Google Summer of Code 2014 by the numbers: Part one
May 15th, 2014 | Published in Google Open Source
Every year around this time — just after students are accepted into Google Summer of Code (GSoC) — we at the Open Source Programs Office get a ton of questions like, “How many students from my country were accepted?”, “Am I the only undergraduate?”, “How many women are participating in GSoC this year?” and so on. Once we have a chance to crunch the numbers, we can use the statistics to answer at least some of these questions for you.
For this first post, we’ll start with “What countries are the accepted students from?” and “How many students were accepted from “X” country?” In years past we’ve listed the 10+ countries with the largest number of accepted students, but this year we’re going to share the whole list.
Here we go! In alphabetical order:
Algeria | 1 |
Argentina | 9 |
Armenia | 1 |
Austria | 21 |
Azerbaijan | 1 |
Bangladesh | 1 |
Belarus | 2 |
Belgium | 7 |
Bosnia-Herzegovina | 1 |
Brazil | 21 |
Bulgaria | 6 |
Cameroon | 3 |
Canada | 37 |
Chile | 1 |
China | 48 |
Colombia | 2 |
Croatia | 3 |
Czech Republic | 8 |
Denmark | 1 |
Egypt | 6 |
Estonia | 2 |
Ethiopia | 1 |
Finland | 7 |
France | 28 |
Georgia | 1 |
Germany | 78 |
Greece | 13 |
Guatemala | 1 |
Honduras | 1 |
Hong Kong | 2 |
Hungary | 21 |
India | 401 |
Ireland | 4 |
Italy | 31 |
Japan | 6 |
Kazakhstan | 3 |
Kenya | 3 |
Latvia | 1 |
Lithuania | 3 |
Luxembourg | 2 |
Malawi | 1 |
Malaysia | 2 |
Mexico | 1 |
Moldavia | 3 |
Netherlands | 13 |
New Zealand | 2 |
Nigeria | 1 |
Norway | 1 |
Pakistan | 3 |
Paraguay | 1 |
Peru | 4 |
Philippines | 2 |
Poland | 40 |
Portugal | 9 |
Romania | 36 |
Russian Federation | 51 |
Saudi Arabia | 3 |
Serbia | 5 |
Singapore | 14 |
Slovak Republic | 4 |
Slovenia | 4 |
South Korea | 5 |
Spain | 32 |
Sri Lanka | 54 |
Sweden | 4 |
Switzerland | 5 |
Taiwan | 2 |
Turkey | 9 |
Uganda | 1 |
Ukraine | 13 |
United Kingdom | 29 |
United States | 161 |
Vietnam | 3 |
TOTAL | 1307 |
As I’m sure you’ve noticed, five countries are highlighted in blue. This is the first year that students from Ethiopia, Honduras, Kenya, Malawi and Uganda have been accepted. We are very pleased to welcome them to the GSoC family!
By Cat Allman, Open Source Programs