<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Data &#187; Google News</title>
	<atom:link href="/tag/google-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://googledata.org</link>
	<description>Everything Google: News, Products, Services, Content, Culture</description>
	<lastBuildDate>Wed, 28 Dec 2016 21:09:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>Cast a spell with Google and Warner Bros. Pictures</title>
		<link>https://googledata.org/google-blog/ok-google-cast-your-spell/</link>
		<comments>https://googledata.org/google-blog/ok-google-cast-your-spell/#comments</comments>
		<pubDate>Tue, 01 Nov 2016 13:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Google Blogs]]></dc:creator>
				<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[google culture]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[google updates]]></category>
		<category><![CDATA[official google blog]]></category>

		<guid isPermaLink="false">https://googledata.org/?guid=04b331b993c6afcb182a796ece628312</guid>
		<description><![CDATA[Now anyone can try their hand at magic with a little help from Google and the new Warner Bros. Pictures film set in J.K. Rowling&#8217;s Wizarding World, &#8220;Fantastic Beasts and Where to Find Them.&#8221; Taking place decades before Harry Potter first arrives at Hogwarts, &#8220;Fantastic Beasts&#8221; follows the adventures of magizoologist Newt Scamander in a whole new era of the wizarding world &#8212; New York in 1926.<br /><br />If you want to try being a wizard, try casting spells on your Android phone: Just say &#8220;Ok Google&#8221; followed by &#8220;Lumos&#8221; or &#8220;Nox&#8221; to turn your flashlight on and off. Try &#8220;Silencio&#8221; to silence the ringer and notifications. <br /><br /><div><a href="https://4.bp.blogspot.com/-Cw_RgBAycNU/WBgadgS3x7I/AAAAAAAATOQ/9daQheD7T70dm8UVNrTkkhhLeG9JRdJUACLcB/s1600/FantasticBeasts_Lights.gif"><img border="0" src="https://4.bp.blogspot.com/-Cw_RgBAycNU/WBgadgS3x7I/AAAAAAAATOQ/9daQheD7T70dm8UVNrTkkhhLeG9JRdJUACLcB/s640/FantasticBeasts_Lights.gif" width="640" height="411"></a></div><br />You can also explore the world of &#8220;Fantastic Beasts and Where to Find Them&#8221; with Google Street View. Visit <a href="https://www.google.com/maps/search/fantastic+beasts/@40.7284386,-74.0165741,14z/data=!3m1!4b1">New York in 1926</a> as brought to life in the film, as well as the real locations today. Fans can visit MACUSA (Magical Congress of the USA); Steen National Bank, where Newt first meets Jacob Kowalski; the underground speakeasy The Blind Pig; and the magical apartment of Tina and Queenie Goldstein, two of the film&#8217;s key characters. <br /><br /><div><a href="https://4.bp.blogspot.com/-pIgPgn2VeIk/WBgapYFS6xI/AAAAAAAATOU/Nj1D1qB0DQwLTTKRZ541YS5THQP0pB3KQCLcB/s1600/FantasticBeasts_ApartmentSV.gif"><img border="0" src="https://4.bp.blogspot.com/-pIgPgn2VeIk/WBgapYFS6xI/AAAAAAAATOU/Nj1D1qB0DQwLTTKRZ541YS5THQP0pB3KQCLcB/s640/FantasticBeasts_ApartmentSV.gif" width="640" height="420"></a></div><br />Once you&#8217;ve mastered charms and found the lay of the land, help Newt find his escaped beasts before they come to harm in a city already on edge from dark forces. Using our new <a href="https://vr.google.com/daydream/headset/">Daydream View</a> virtual reality headset, you can wave a wand to explore the magic of Newt&#8217;s case, a treasure trove full of everything he needs to cast spells, solve puzzles and find his beasts. The experience will be available when Daydream View goes <a href="https://blog.google/products/google-vr/daydream-bringing-high-quality-vr-everyone/">on sale in November</a>.<br /><br /><div><a href="https://2.bp.blogspot.com/-V2UOtRxhjHE/WBga6TdSuiI/AAAAAAAATOY/T4Dpab-TUwUX9QcnYXkeQYWd7vsxx_1cQCLcB/s1600/FantasticBeasts_DaydreamDemo.gif"><img border="0" src="https://2.bp.blogspot.com/-V2UOtRxhjHE/WBga6TdSuiI/AAAAAAAATOY/T4Dpab-TUwUX9QcnYXkeQYWd7vsxx_1cQCLcB/s640/FantasticBeasts_DaydreamDemo.gif" width="640" height="360"></a></div><br />Don&#8217;t forget to share your adventures with your friends by downloading an exclusive &#8220;Fantastic Beasts&#8221; sticker pack (coming soon) in our messaging app, Google Allo. You can also watch content inspired by the wizarding world from your favorite YouTube creators starting November 1.<br /><br />To start your journey and discover more magic with Newt and friends, visit <a href="http://googleblog.blogspot.com/g.co/fantasticbeasts">g.co/fantasticbeasts</a>. &#8220;Fantastic Beasts&#8221; is in cinemas in November.<br /><br /><span>Posted by David Blanar, Apprentice Magizoologist, Google</span>  <span> <span>https://1.bp.blogspot.com/-F_3E3njQK1E/WBgaOHHLNYI/AAAAAAAATOM/BK8yBWnZsOAQa7aI0cL0Hqr9h6j7sQW6ACLcB/s1600/FB_StreetView_MACUSA_04%2Bcopy.png</span>   <span>David Blanar</span>   <span>Apprentice Magizoologist</span>   <span>Google</span> &#60;!--      INSTRUCTIONS   Enter info below to be used in google.com/about site blog syndication. Leave elements empty if there is no valid data.    Example:   <span class="post-image">https://1.bp.blogspot.com/-F_3E3njQK1E/WBgaOHHLNYI/AAAAAAAATOM/BK8yBWnZsOAQa7aI0cL0Hqr9h6j7sQW6ACLcB/s1600/FB_StreetView_MACUSA_04%2Bcopy.png</span>   <span class="post-author-name">David Blanar</span>   <span class="post-author-title">Apprentice Magizoologist</span>   <span class="post-author-team">Google</span> --&#62;  <span></span> <span></span> <span></span> <span></span> </span>]]></description>
				<content:encoded><![CDATA[Now anyone can try their hand at magic with a little help from Google and the new Warner Bros. Pictures film set in J.K. Rowling’s Wizarding World, “Fantastic Beasts and Where to Find Them.” Taking place decades before Harry Potter first arrives at Hogwarts, “Fantastic Beasts” follows the adventures of magizoologist Newt Scamander in a whole new era of the wizarding world — New York in 1926.<br /><br />If you want to try being a wizard, try casting spells on your Android phone: Just say “Ok Google” followed by “Lumos” or “Nox” to turn your flashlight on and off. Try “Silencio” to silence the ringer and notifications. <br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="https://4.bp.blogspot.com/-Cw_RgBAycNU/WBgadgS3x7I/AAAAAAAATOQ/9daQheD7T70dm8UVNrTkkhhLeG9JRdJUACLcB/s1600/FantasticBeasts_Lights.gif" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="https://4.bp.blogspot.com/-Cw_RgBAycNU/WBgadgS3x7I/AAAAAAAATOQ/9daQheD7T70dm8UVNrTkkhhLeG9JRdJUACLcB/s640/FantasticBeasts_Lights.gif" width="640" height="411" /></a></div><br />You can also explore the world of “Fantastic Beasts and Where to Find Them” with Google Street View. Visit <a href="https://www.google.com/maps/search/fantastic+beasts/@40.7284386,-74.0165741,14z/data=!3m1!4b1">New York in 1926</a> as brought to life in the film, as well as the real locations today. Fans can visit MACUSA (Magical Congress of the USA); Steen National Bank, where Newt first meets Jacob Kowalski; the underground speakeasy The Blind Pig; and the magical apartment of Tina and Queenie Goldstein, two of the film’s key characters. <br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="https://4.bp.blogspot.com/-pIgPgn2VeIk/WBgapYFS6xI/AAAAAAAATOU/Nj1D1qB0DQwLTTKRZ541YS5THQP0pB3KQCLcB/s1600/FantasticBeasts_ApartmentSV.gif" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="https://4.bp.blogspot.com/-pIgPgn2VeIk/WBgapYFS6xI/AAAAAAAATOU/Nj1D1qB0DQwLTTKRZ541YS5THQP0pB3KQCLcB/s640/FantasticBeasts_ApartmentSV.gif" width="640" height="420" /></a></div><br />Once you’ve mastered charms and found the lay of the land, help Newt find his escaped beasts before they come to harm in a city already on edge from dark forces. Using our new <a href="https://vr.google.com/daydream/headset/">Daydream View</a> virtual reality headset, you can wave a wand to explore the magic of Newt’s case, a treasure trove full of everything he needs to cast spells, solve puzzles and find his beasts. The experience will be available when Daydream View goes <a href="https://blog.google/products/google-vr/daydream-bringing-high-quality-vr-everyone/">on sale in November</a>.<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="https://2.bp.blogspot.com/-V2UOtRxhjHE/WBga6TdSuiI/AAAAAAAATOY/T4Dpab-TUwUX9QcnYXkeQYWd7vsxx_1cQCLcB/s1600/FantasticBeasts_DaydreamDemo.gif" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="https://2.bp.blogspot.com/-V2UOtRxhjHE/WBga6TdSuiI/AAAAAAAATOY/T4Dpab-TUwUX9QcnYXkeQYWd7vsxx_1cQCLcB/s640/FantasticBeasts_DaydreamDemo.gif" width="640" height="360" /></a></div><br />Don’t forget to share your adventures with your friends by downloading an exclusive “Fantastic Beasts” sticker pack (coming soon) in our messaging app, Google Allo. You can also watch content inspired by the wizarding world from your favorite YouTube creators starting November 1.<br /><br />To start your journey and discover more magic with Newt and friends, visit <a href="http://googleblog.blogspot.com/2016/11/g.co/fantasticbeasts">g.co/fantasticbeasts</a>. “Fantastic Beasts” is in cinemas in November.<br /><br /><span class="byline-author">Posted by David Blanar, Apprentice Magizoologist, Google</span>  <span data-about-syndication="" style="display: none; font-size: 0; line-height: 0; max-height: 0; overflow: hidden;"> <span class="post-image">https://1.bp.blogspot.com/-F_3E3njQK1E/WBgaOHHLNYI/AAAAAAAATOM/BK8yBWnZsOAQa7aI0cL0Hqr9h6j7sQW6ACLcB/s1600/FB_StreetView_MACUSA_04%2Bcopy.png</span>   <span class="post-author-name">David Blanar</span>   <span class="post-author-title">Apprentice Magizoologist</span>   <span class="post-author-team">Google</span> <!--      INSTRUCTIONS   Enter info below to be used in google.com/about site blog syndication. Leave elements empty if there is no valid data.    Example:   <span class="post-image">https://1.bp.blogspot.com/-F_3E3njQK1E/WBgaOHHLNYI/AAAAAAAATOM/BK8yBWnZsOAQa7aI0cL0Hqr9h6j7sQW6ACLcB/s1600/FB_StreetView_MACUSA_04%2Bcopy.png</span>   <span class="post-author-name">David Blanar</span>   <span class="post-author-title">Apprentice Magizoologist</span>   <span class="post-author-team">Google</span> -->  <span class="post-image"></span> <span class="post-author-name"></span> <span class="post-author-title"></span> <span class="post-author-team"></span> </span>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-blog/ok-google-cast-your-spell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Saving Magic Cat Academy from catastrophe!</title>
		<link>https://googledata.org/google-blog/saving-magic-cat-academy-from-catastrophe/</link>
		<comments>https://googledata.org/google-blog/saving-magic-cat-academy-from-catastrophe/#comments</comments>
		<pubDate>Mon, 31 Oct 2016 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Google Blogs]]></dc:creator>
				<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[google culture]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[google updates]]></category>
		<category><![CDATA[official google blog]]></category>

		<guid isPermaLink="false">https://googledata.org/?guid=44bb327b395c288eec529146ab571e30</guid>
		<description><![CDATA[Hi, I&#8217;m Momo, a student at the illustrious Magic Cat Academy. Heading to class this morning, I thought it would be just like any other day: learn a few new spells, drink some milk, and hang out with my awesome animal and vegetable pals. To my Halloween horror, hundreds of angry ghosts have invaded the halls of my beloved school &#8212; fur real! And now, I ask you to join me to try your hand (or paw!) at fending off these ghastly ghosts with today&#8217;s Halloween Google Doodle.<br /><br /><div><a href="https://4.bp.blogspot.com/-VxEKML2M9SI/WBgZYAsdeeI/AAAAAAAATOA/5Fo1UPTzCBwy2SLzPCDp6h8D9dY8n4O9wCLcB/s1600/10-31-Halloween-HP2x.gif"><img border="0" src="https://4.bp.blogspot.com/-VxEKML2M9SI/WBgZYAsdeeI/AAAAAAAATOA/5Fo1UPTzCBwy2SLzPCDp6h8D9dY8n4O9wCLcB/s640/10-31-Halloween-HP2x.gif" width="640" height="328"></a></div><br />With a swipe of your paw (or should I say wave of your wand), you can help turn these Halloween tricks into a real treat. But be warned, your spell casting must be quick and precise. To send these ghouls into a tailspin, you must draw the symbols that appear above the ghosts&#8217; heads on your screen. <strike>Wow!</strike> Meow!<br /><br /><div><a href="https://4.bp.blogspot.com/-UnpMXgOatKY/WBgZhZ5SfbI/AAAAAAAATOE/QyUZHk-LRVUFNHoSwvdZu_l-clh0YQR_wCLcB/s1600/Game_Demo_GIF.gif"><img border="0" src="https://4.bp.blogspot.com/-UnpMXgOatKY/WBgZhZ5SfbI/AAAAAAAATOE/QyUZHk-LRVUFNHoSwvdZu_l-clh0YQR_wCLcB/s640/Game_Demo_GIF.gif" width="640" height="360"></a></div><br />That&#8217;s not all: show your friends who&#8217;s the real expurrrrrt at casting spells by sharing your score after your sorcery is complete. After all, Halloween festivities are always more fun with your full litter!<br /><br /><div><a href="https://3.bp.blogspot.com/-r2gDJNPGCEI/WBgZn05fw7I/AAAAAAAATOI/_XV4geuEubsns_XU5G8RYROZ638XGCVvQCLcB/s1600/GoodWork_1.gif"><img border="0" src="https://3.bp.blogspot.com/-r2gDJNPGCEI/WBgZn05fw7I/AAAAAAAATOI/_XV4geuEubsns_XU5G8RYROZ638XGCVvQCLcB/s640/GoodWork_1.gif" width="640" height="640"></a></div><br /><span>Posted by Momo, First year Feline at Magic Cat Academy, Feline and companion to Google Doodler, Juliana Chen</span>  <span> <span>https://2.bp.blogspot.com/-Rl6LVtPyc5w/WBgYbJ_JN_I/AAAAAAAATN8/tQ5deCS5gGwvXJw4e1ANpgNxc5p8gPIvgCLcB/s1600/HalloweenDoodle16_Hero.png</span>   <span>Abbi Tatton</span>   <span>First year feline at Magic Cat Academy</span>   <span>Google Doodle Team</span> &#60;!--      INSTRUCTIONS   Enter info below to be used in google.com/about site blog syndication. Leave elements empty if there is no valid data.    Example:   <span class="post-image">https://2.bp.blogspot.com/-Rl6LVtPyc5w/WBgYbJ_JN_I/AAAAAAAATN8/tQ5deCS5gGwvXJw4e1ANpgNxc5p8gPIvgCLcB/s1600/HalloweenDoodle16_Hero.png</span>   <span class="post-author-name">Abbi Tatton</span>   <span class="post-author-title">Editorial Elf</span>   <span class="post-author-team">Google</span> --&#62;  <span></span> <span></span> <span></span> <span></span> </span>]]></description>
				<content:encoded><![CDATA[Hi, I’m Momo, a student at the illustrious Magic Cat Academy. Heading to class this morning, I thought it would be just like any other day: learn a few new spells, drink some milk, and hang out with my awesome animal and vegetable pals. To my Halloween horror, hundreds of angry ghosts have invaded the halls of my beloved school — fur real! And now, I ask you to join me to try your hand (or paw!) at fending off these ghastly ghosts with today’s Halloween Google Doodle.<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="https://4.bp.blogspot.com/-VxEKML2M9SI/WBgZYAsdeeI/AAAAAAAATOA/5Fo1UPTzCBwy2SLzPCDp6h8D9dY8n4O9wCLcB/s1600/10-31-Halloween-HP2x.gif" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="https://4.bp.blogspot.com/-VxEKML2M9SI/WBgZYAsdeeI/AAAAAAAATOA/5Fo1UPTzCBwy2SLzPCDp6h8D9dY8n4O9wCLcB/s640/10-31-Halloween-HP2x.gif" width="640" height="328" /></a></div><br />With a swipe of your paw (or should I say wave of your wand), you can help turn these Halloween tricks into a real treat. But be warned, your spell casting must be quick and precise. To send these ghouls into a tailspin, you must draw the symbols that appear above the ghosts’ heads on your screen. <strike>Wow!</strike> Meow!<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="https://4.bp.blogspot.com/-UnpMXgOatKY/WBgZhZ5SfbI/AAAAAAAATOE/QyUZHk-LRVUFNHoSwvdZu_l-clh0YQR_wCLcB/s1600/Game_Demo_GIF.gif" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="https://4.bp.blogspot.com/-UnpMXgOatKY/WBgZhZ5SfbI/AAAAAAAATOE/QyUZHk-LRVUFNHoSwvdZu_l-clh0YQR_wCLcB/s640/Game_Demo_GIF.gif" width="640" height="360" /></a></div><br />That’s not all: show your friends who’s the real expurrrrrt at casting spells by sharing your score after your sorcery is complete. After all, Halloween festivities are always more fun with your full litter!<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="https://3.bp.blogspot.com/-r2gDJNPGCEI/WBgZn05fw7I/AAAAAAAATOI/_XV4geuEubsns_XU5G8RYROZ638XGCVvQCLcB/s1600/GoodWork_1.gif" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="https://3.bp.blogspot.com/-r2gDJNPGCEI/WBgZn05fw7I/AAAAAAAATOI/_XV4geuEubsns_XU5G8RYROZ638XGCVvQCLcB/s640/GoodWork_1.gif" width="640" height="640" /></a></div><br /><span class="byline-author">Posted by Momo, First year Feline at Magic Cat Academy, Feline and companion to Google Doodler, Juliana Chen</span>  <span data-about-syndication="" style="display: none; font-size: 0; line-height: 0; max-height: 0; overflow: hidden;"> <span class="post-image">https://2.bp.blogspot.com/-Rl6LVtPyc5w/WBgYbJ_JN_I/AAAAAAAATN8/tQ5deCS5gGwvXJw4e1ANpgNxc5p8gPIvgCLcB/s1600/HalloweenDoodle16_Hero.png</span>   <span class="post-author-name">Abbi Tatton</span>   <span class="post-author-title">First year feline at Magic Cat Academy</span>   <span class="post-author-team">Google Doodle Team</span> <!--      INSTRUCTIONS   Enter info below to be used in google.com/about site blog syndication. Leave elements empty if there is no valid data.    Example:   <span class="post-image">https://2.bp.blogspot.com/-Rl6LVtPyc5w/WBgYbJ_JN_I/AAAAAAAATN8/tQ5deCS5gGwvXJw4e1ANpgNxc5p8gPIvgCLcB/s1600/HalloweenDoodle16_Hero.png</span>   <span class="post-author-name">Abbi Tatton</span>   <span class="post-author-title">Editorial Elf</span>   <span class="post-author-team">Google</span> -->  <span class="post-image"></span> <span class="post-author-name"></span> <span class="post-author-title"></span> <span class="post-author-team"></span> </span>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-blog/saving-magic-cat-academy-from-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Get polling place and ballot information quickly and easily</title>
		<link>https://googledata.org/google-blog/get-polling-place-and-ballot-information-quickly-and-easily/</link>
		<comments>https://googledata.org/google-blog/get-polling-place-and-ballot-information-quickly-and-easily/#comments</comments>
		<pubDate>Fri, 28 Oct 2016 18:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Google Blogs]]></dc:creator>
				<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[google culture]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[google updates]]></category>
		<category><![CDATA[official google blog]]></category>

		<guid isPermaLink="false">https://googledata.org/?guid=136abcb5b2ea0ee39e09051616dac894</guid>
		<description><![CDATA[Voting matters &#8212; and history proves it. In 1839, the <a href="http://uselectionatlas.org/RESULTS/state.php?f=0&#38;fips=25&#38;elect=0&#38;off=5&#38;year=1839">Massachusetts gubernatorial election</a> was decided by just two votes out of 102,066. The same was the case in a 1974 <a href="http://www.senate.gov/artandhistory/history/minute/Closest_election_in_Senate_history.htm">New Hampshire Senate race</a> &#8212; out of 233,363 votes, only two made the difference. And in 2008, an <a href="http://www.alaskapublic.org/2008/11/25/house-district-7-election-completed-kelly-wins-by-1-vote/">Alaskan State House race</a> was decided by a single vote.<br /><br />With Election Day just 25 days away, it&#8217;s time to make your vote count. Throughout the summer, we&#8217;ve helped voters find information about <a href="https://www.google.com/search?q=register+to+vote">how to register</a> and <a href="https://www.google.com/search?q=how+to+vote">how to vote</a>, in both <a href="https://blog.google/topics/politics-elections/iregistered-vote-have-you/">English and Spanish</a>. Now, as you prepare to head to the polls, we want to make sure you know where to vote and who&#8217;s on your ballot when you get there. <br /><br /><br /><br />From President and Vice President, to Congressperson and County Commissioner, a simple search for &#8220;<a href="https://www.google.com/search?q=who%27s+on+my+ballot">who&#8217;s on my ballot</a>&#8221; will help you find info on the candidates, as well as detailed information on your state&#8217;s referenda. You can tap on a candidate&#8217;s name from your ballot to find information about them, including their party and website.<br /><br /><br /><div><a href="https://3.bp.blogspot.com/-T9CAI5a6ByA/WBOO0d1j5JI/AAAAAAAATKU/BHD6hOWPZ3s4K9irPF1bXiRzGvx2DfT2gCLcB/s1600/ballot_new.width-551.width-328.png"><img border="0" src="https://3.bp.blogspot.com/-T9CAI5a6ByA/WBOO0d1j5JI/AAAAAAAATKU/BHD6hOWPZ3s4K9irPF1bXiRzGvx2DfT2gCLcB/s400/ballot_new.width-551.width-328.png" width="211" height="400"></a></div><br />The final step: showing up! With various polling places popping up across your hometown, we want to make sure you find the info you need from state to state. Starting today and as we continue to add data from each state over the next couple of weeks, whether you&#8217;re planning to vote early or in person on November 8, just search &#8220;<a href="https://www.google.com/search?q=where+to+vote#">where to vote</a>&#8221; and Google will display a polling place location finder as well as voting ID requirements.<br /><br /><div><a href="https://4.bp.blogspot.com/-e9NjnJA8CfI/WBOO7vxe68I/AAAAAAAATKY/aI7DY9m27soHgqmmk4fW-mZjOdUUxTaGQCLcB/s1600/pollingplace_new.width-551.width-328.png"><img border="0" src="https://4.bp.blogspot.com/-e9NjnJA8CfI/WBOO7vxe68I/AAAAAAAATKY/aI7DY9m27soHgqmmk4fW-mZjOdUUxTaGQCLcB/s400/pollingplace_new.width-551.width-328.png" width="211" height="400"></a></div><br />While people can find this crucial information right in Google Search, we&#8217;re also opening this data up to other organizations for free. From technology companies like <a href="https://twitter.com/Uber/status/780840183356911621">Uber</a>, <a href="https://blog.twitter.com/2016/get-registered-to-vote-with-gov">Twitter</a>, <a href="https://twitter.com/Expedia/status/786330862505725952">Expedia</a> and <a href="https://twitter.com/hotelsdotcom/status/786262535351726080">Hotels.com</a> to nonprofits like <a href="http://www.pewtrusts.org/en">Pew Charitable Trusts&#8217; The Voting Information Project</a>, and Democracy Works&#8217; <a href="http://turbo.vote/">TurboVote Challenge</a>, organizations of all shapes and sizes can use our products and the <a href="https://developers.google.com/civic-information/">Google Civic Information API</a> to create tools that get this information into the hands of as many voters possible.<br /><br />We hope these features will help you get the information you need, when you need it. Your vote matters, so make it count.<br /><br /><span>Posted by Jacob Schonberg, Product Manager and Kate Sokolov, Program Manager, Politics &#38; Elections</span>  <span> <span>https://2.bp.blogspot.com/-S5agzUF3-1o/WBORxVPGR2I/AAAAAAAATKk/v-xJYKa3kxA9RdUkee9fXZbkyqar376vgCLcB/s1600/Google_Vote.jpg</span>   <span>Jacob Schonberg</span>   <span>Product Manager</span>   <span>Google</span> &#60;!--   INSTRUCTIONS   Enter info below to be used in google.com/about site blog syndication. Leave elements empty if there is no valid data.    Example:   <span class="post-image">https://2.bp.blogspot.com/-S5agzUF3-1o/WBORxVPGR2I/AAAAAAAATKk/v-xJYKa3kxA9RdUkee9fXZbkyqar376vgCLcB/s1600/Google_Vote.jpg</span>   <span class="post-author-name">Jacob Schonberg</span>   <span class="post-author-title">Product Manager</span>   <span class="post-author-team">Google</span> --&#62;  <span></span> <span></span> <span></span> <span></span> </span>]]></description>
