<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Data &#187; Olivia Ma</title>
	<atom:link href="/author/olivia-ma/feed/" rel="self" type="application/rss+xml" />
	<link>https://googledata.org</link>
	<description>Everything Google: News, Products, Services, Content, Culture</description>
	<lastBuildDate>Wed, 01 Apr 2015 14:00:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Egyptian protest footage on YouTube</title>
		<link>https://googledata.org/youtube/egyptian-protest-footage-on-youtube/</link>
		<comments>https://googledata.org/youtube/egyptian-protest-footage-on-youtube/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:48:00 +0000</pubDate>
		<dc:creator><![CDATA[Olivia Ma]]></dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[google youtube]]></category>
		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It’s been hard to open a laptop or turn on the television over the last week without hearing news of the unrest in Egypt. On YouTube, thousands of videos of the protests have poured in, whether as unfiltered footage from the demonstrations themselves...]]></description>
				<content:encoded><![CDATA[It’s been hard to open a laptop or turn on the television over the last week without hearing news of the unrest in Egypt. On YouTube, thousands of videos of the protests have poured in, whether as unfiltered footage from the demonstrations themselves, or as news reports from our media partners around the globe.<br /><br />We understand how closely the world is following these events, and want to help people access and share this information quickly and easily on YouTube. We’re helping people do this in three ways:<br /><ul><li>    Highlighting the latest footage on <a href="http://youtube.com/citizentube">CitizenTube</a>, our news and politics channel, and inviting people to submit video they’ve come across.</li><li>Pointing our users directly to these videos through banners at the top of YouTube pages, and through links alongside YouTube videos.</li><li>Streaming live coverage of Al Jazeera’s broadcasts about the unfolding events, on both their <a href="http://youtube.com/aljazeera">Arabic</a> and <a href="http://youtube.com/aljazeeraenglish">English</a> YouTube channels.</li></ul>And our Google colleagues have also turned on a <a href="http://googleblog.blogspot.com/2011/01/some-weekend-work-that-will-hopefully.html">speak-to-tweet service</a> to help people in Egypt stay connected at this difficult time.<br /><br />Here’s a playlist of videos that have come in:<br /><br /><span style="  color: rgb(0, 0, 0); background- font-weight: normal; font-style: normal; text-decoration: none; vertical-align: baseline;font-family:Arial;font-size:11pt;color:transparent;" id="internal-source-marker_0.6940335328779587"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/p/7372E865986E4330?hl=en_US&amp;fs=1"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/p/7372E865986E4330?hl=en_US&amp;fs=1" type="application/x-shockwave-flash" width="480" height="385" allowscriptaccess="always" allowfullscreen="true"></embed></object></span><br /><br />YouTube has used similar tools and live streaming technologies in the past to give our users access to information on major world news events, such as the <a href="http://youtube-global.blogspot.com/2010/01/in-aftermath-of-haiti-earthquake.html">Haiti earthquake</a> and the <a href="http://youtube-global.blogspot.com/2009/06/more-footage-from-protests-in-iran-on_8218.html">protests in Iran</a>. We hope this footage provides a unique window into the events unfolding in the streets of Cairo, Alexandria and many other cities across Egypt.<br /><br /><span style="font-style: italic;">Olivia Ma, YouTube News and Politics, recently watched “</span><a href="http://www.youtube.com/watch?v=o7d8HGDEGpU">28th Jan. 2011 -  Storyful - Kasr Al Nile Bridge clashes</a>.<span style="font-style: italic;.">” </span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8913912091036362264-5595415427319152912?l=youtube-global.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/youtube/egyptian-protest-footage-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tune in tonight: The State of the Union, and your questions</title>
		<link>https://googledata.org/youtube/tune-in-tonight-the-state-of-the-union-and-your-questions/</link>
		<comments>https://googledata.org/youtube/tune-in-tonight-the-state-of-the-union-and-your-questions/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 13:30:00 +0000</pubDate>
		<dc:creator><![CDATA[Olivia Ma]]></dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[google youtube]]></category>
		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Tonight at 9 p.m. ET, U.S. President Barack Obama will deliver his second State of the Union address - and for the second year in a row, you can submit your follow-up questions for him right here on YouTube.  Tune in to youtube.com/askobama and be sure...]]></description>
				<content:encoded><![CDATA[Tonight at 9 p.m. ET, U.S. President Barack Obama will deliver his second State of the Union address - and for the second year in a row, you can submit your follow-up questions for him right here on YouTube.  Tune in to <a href="http://www.youtube.com/worldview?utm_source=YTBlog&amp;utm_medium=PR&amp;utm_campaign=AskObama">youtube.com/askobama</a> and be sure to submit a question for the President (video questions preferred) and vote on your favorites.  On Thursday January 27, at 2:30 p.m. ET, we’ll bring a selection of your top-voted questions to the President at the White House in an exclusive, live YouTube Interview.<br /><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="560" height="345" src="http://www.youtube.com/embed/c362Co_ZFQU" frameborder="0" allowFullScreen></iframe><br /><br />Just as interested in the GOP’s plan for America? Speaker of the House <a href="http://youtube.com/speakerboehner">John Boehner</a> will be doing a YouTube Interview within the month, so stay tuned for more announcements on when and how you can participate.  You'll be able to see Rep. Ryan deliver the Republican response to the State of the Union on YouTube after the President’s address as well.<br /><br />Thursday is your chance to be part of history, so when you sit down to watch the State of the Union tonight on YouTube, grab your video camera, cellphone, or webcam and record a question as the ideas strike you. This is a unique opportunity to have direct access to the President, and if you’re still not sure what to ask, check out this playlist of submitted questions for inspiration.<br /><br /><object height="385" width="680"><param name="movie" value="http://www.youtube.com/p/CBFD0BDD348D6955?hl=en_US&amp;fs=1"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/p/CBFD0BDD348D6955?hl=en_US&amp;fs=1%20" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="385" width="680"></embed></object><br /><br /><br />The deadline for your question submissions is midnight ET on Wednesday, January 26.<br /><br />This YouTube Interview with President Obama is the beginning of the <a href="http://youtube.com/worldview">YouTube World View</a> program, a series of interviews with public leaders and big thinkers who will be answering tough questions all year on YouTube.<br /><br /><span style="font-style: italic;">Olivia Ma, YouTube News and Politics, recently watched, “<a href="http://www.youtube.com/watch?v=NYbMcyLL3o8">Sheila’s question, from New Brunswick, Ohio</a>.”</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8913912091036362264-4037216333076009143?l=youtube-global.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/youtube/tune-in-tonight-the-state-of-the-union-and-your-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your questions, your State of the Union</title>
		<link>https://googledata.org/youtube/your-questions-your-state-of-the-union/</link>
		<comments>https://googledata.org/youtube/your-questions-your-state-of-the-union/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 18:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Olivia Ma]]></dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[google youtube]]></category>
		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It’s the biggest speech of the year, and next Tuesday night at 9 p.m. ET, people across the country and around the world will sit down to watch. But as President Obama delivers the 2011 State of the Union Address, which will be streamed live on YouTu...]]></description>
				<content:encoded><![CDATA[It’s the biggest speech of the year, and next Tuesday night at 9 p.m. ET, people across the country and around the world will sit down to watch. But as President Obama delivers the 2011 State of the Union Address, which will be streamed live on YouTube along with the Republican response, you can do more than just watch the speech: you can also submit your questions for the President for an exclusive YouTube Interview that will take place just two days later, on January 27.<br /><br />In fact, you can get started today. Health care. Education. Foreign policy. What would you like to ask the President about the most important issues our country faces? Go to <a href="http://youtube.com/askobama">youtube.com/askobama</a> to submit your question now, or watch the speech on Tuesday night with your webcam or video camera nearby so that you can record and submit your question as soon as it strikes you. This year, you'll also be able to ask your question via Twitter: just include the hashtag #askobama in your Tweet.  And be sure to have your say in what should be asked by voting on questions submitted by others, too.<br /><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/cVSn84t88kU?rel=0&amp;hd=1" frameborder="0" allowFullScreen></iframe><br /><br />A few suggestions before submitting your questions:<br /><ol><li>   Video questions are highly preferred (though we also accept text). Videos should be about 20 seconds long and be sure to ask the question directly.</li><li>Speak clearly and try to film in a place with minimal background noise. Keep the camera as still as possible.</li><li>Feel free to be creative (use props, charts, etc.) to help your question stand out. If you have time, find an interesting backdrop that may help reinforce your message.</li><li>Submit your question early.  The final deadline is Wednesday January 26 at midnight ET.<br /></li></ol><br />President Obama’s responses to a selection of your top-voted questions will be streamed live from the White House on <a href="http://youtube.com/askobama">youtube.com/askobama</a> at 2:30 p.m. ET on Thursday January 27.<br /><br />This interview is the first in a series of world leader interviews coming to YouTube in 2011 as part of <a href="http://youtube.com/worldview">YouTube World View</a>.  These interviews will give people around the world the chance to engage in conversation with their elected officials and other influential people from the world of business, philanthropy, technology, media and the arts.  Check back on the <a href="http://youtube.com/worldview">channel</a> in the next few months for more opportunities to participate.<br /><br />You have until Wednesday January 25 at midnight ET to submit your question for President Obama. The YouTube community made history last year when the President <a href="http://www.youtube.com/watch?v=0pqzNJYzh7I">answered your questions</a> in the first ever citizen-powered interview of a United States president.  If you didn’t get an opportunity to ask the President a question last year, make sure you don’t miss out this time -- get your submission in early.<br /><br />Remember, after the President’s address you’ll have the opportunity to watch Congressman Paul Ryan (R-WI) deliver the GOP response to the State of the Union as well. And within the month, we’ll be holding a similar YouTube Interview with a prominent Republican leader - more details soon.<br /><br /><span style="font-weight:bold;">*Update - that should read "You have until Wednesday January 26 at midnight ET to submit your question for President Obama".*</span><br /><br /><span style="font-style: italic;">Posted by Olivia Ma, YouTube News and Politics, recently watched “<a href="http://www.youtube.com/watch?v=qFC7pL-EITw">Submit your question for President Obama</a>” </span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8913912091036362264-7521719369527389869?l=youtube-global.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/youtube/your-questions-your-state-of-the-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing YouTube Trends</title>
		<link>https://googledata.org/youtube/introducing-youtube-trends/</link>
		<comments>https://googledata.org/youtube/introducing-youtube-trends/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:41:00 +0000</pubDate>
		<dc:creator><![CDATA[Olivia Ma]]></dc:creator>
				<category><![CDATA[Youtube]]></category>
		<category><![CDATA[google youtube]]></category>
		<category><![CDATA[youtube videos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With 35 hours of video now being uploaded to YouTube every minute, keeping up with the latest goings-on around here can be a challenge.Last week, we officially unveiled YouTube Trends (youtube.com/trends), a new set of tools designed to help you stay o...]]></description>
				<content:encoded><![CDATA[<span><span>With 35 hours of video now being uploaded to YouTube every minute, keeping up with the latest goings-on around here can be a challenge.<br /><br />Last week, we officially unveiled YouTube Trends (<a href="http://youtube.com/trends">youtube.com/trends</a>), a new set of tools designed to help you stay on top of the latest popular videos and trends on the world's largest video site.<br /><br />Here's more of an explanation:<br /><br /></span></span><span style="color: rgb(0, 0, 0); font-style: normal; text-decoration: none; vertical-align: baseline;font-family:Arial;font-size:11pt;color:transparent;" id="internal-source-marker_0.9370167043079369"   ><iframe title="YouTube video player" class="youtube-player" type="text/html" src="http://www.youtube.com/embed/i__1Z5a9Sak" frameborder="0" height="345" width="560"></iframe></span><br /><span><span><br />YouTube Trends features new algorithmically-generated feeds that highlight which topics and videos are trending right now.  The site also offers a ‘top videos’ module and a blog with more in-depth explorations of videos, trends, news, and cultural phenomena as seen through the lens of YouTube.  We've also created a <a href="http://youtube.com/trendsdashboard">Trends Dashboard</a> that lets you quickly explore what's popular in different cities in the U.S. and around the world, as well as within specific demographic groups.<br /><br />Last Monday, we started a 12-day countdown to the holidays exploring the <a href="http://youtube-trends.blogspot.com/search/label/Best%20of%20'10">top videos</a> from 2010.  So far, we've posted lists of the top videos in:<br /></span></span><ul><li><a href="http://youtube-trends.blogspot.com/2010/12/top-sports-videos-of-2010.html"><span><span>Sports</span></span></a></li><li><a href="http://youtube-trends.blogspot.com/2010/12/top-movie-trailers-of-2010.html"><span><span>Movie Trailers</span></span></a></li><li><a href="http://youtube-trends.blogspot.com/2010/12/top-news-politics-videos-of-2010.html"><span><span>News and Politics</span></span></a></li><li><a href="http://youtube-trends.blogspot.com/2010/12/most-watched-parodies-of-2010.html"><span><span>Parodies</span></span></a></li><li><a href="http://youtube-trends.blogspot.com/2010/12/top-10-tech-culture-videos-of-2010.html">Tech Culture</a></li><li><a href="http://youtube-trends.blogspot.com/2010/12/top-hip-hop-videos-of-2010-on-youtube.html">Hip-Hop Music</a></li><li><a href="http://youtube-trends.blogspot.com/2010/12/top-10-vehicle-videos-of-2010.html">Vehicles</a></li><li><a href="http://youtube-trends.blogspot.com/2010/12/top-10-nonprofit-activism-videos-of.html">Non-Profits and Activism<br /></a></li><li><a href="http://youtube-trends.blogspot.com/2010/12/top-10-animal-videos-of-2010-on-youtube.html">Animals</a><br /></li></ul><span><span><br />We've also examined <a href="http://youtube-trends.blogspot.com/2010/12/wild-winter-weather-is-here.html">extreme winter weather footage</a> from across North America, looked at <a href="http://youtube-trends.blogspot.com/2010/12/how-justin-biebers-baby-became-2010s.html">how Justin Bieber's "Baby"</a> got so big, <a href="http://youtube-trends.blogspot.com/2010/12/howd-it-go-viral-double-rainbow.html">tracked "Double Rainbow's"</a> popularity, seen how the <a href="http://youtube-trends.blogspot.com/2010/12/seven-countries-one-joke.html">same practical joke</a> traveled across seven different countries, and settled the age-old question: <a href="http://youtube-trends.blogspot.com/2010/12/whats-most-popular-pet-on-youtube.html">dogs or cats</a>?<br /><br /><a href="http://youtube.com/trends">YouTube Trends</a> is like your water cooler for web video, so check back each day to see the very latest.<br /><br />For more specific info about YouTube Trends, visit <a href="http://www.blogger.com/href=http://youtube-trends.blogspot.com/p/about-youtube-trends.html%22>our FAQ</a> or watch a <a href="http://www.youtube.com/watch?v=HX6SyoZ5kw8">video walk-through</a>.<br /><br /><span style="font-style: italic;">Kevin Allocca, YouTube Trends Manager, recently watched "</span><a style="font-style: italic;" href="http://www.youtube.com/watch?v=CCuoLd0K4lY">So Long To Ya, 2010 | The Jib-Jab 2010 Year in Review</a><span style="font-style: italic;">!"</span><br /></span></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8913912091036362264-4878951893666233720?l=youtube-global.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/youtube/introducing-youtube-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
