<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Data &#187; Niki Fenwick</title>
	<atom:link href="/author/niki-fenwick/feed/" rel="self" type="application/rss+xml" />
	<link>https://googledata.org</link>
	<description>Everything Google: News, Products, Services, Content, Culture</description>
	<lastBuildDate>Fri, 18 Mar 2016 19:40:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.10</generator>
	<item>
		<title>Gooey Googley Energy</title>
		<link>https://googledata.org/google-org/gooey-googley-energy/</link>
		<comments>https://googledata.org/google-org/gooey-googley-energy/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:58:00 +0000</pubDate>
		<dc:creator><![CDATA[Niki Fenwick]]></dc:creator>
				<category><![CDATA[Google.org]]></category>
		<category><![CDATA[philanthropic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We appreciate TechCrunch’s early April Fool’s story but have no comment at this time other than to say that this has nothing to do with our exploration of marshmallows as an alternative energy source.  They work for kids; why not for data centers t...]]></description>
				<content:encoded><![CDATA[We appreciate TechCrunch’s <a href="http://techcrunch.com/2010/03/31/exclusive-google-to-go-nuclear/">early April Fool’s story</a> but have no comment at this time other than to say that this has nothing to do with our exploration of marshmallows as an alternative energy source.  They work for kids; why not for data centers too?<br /><br /><span class="byline-author">Posted by Jamie Yood, Team Lead, Project Puffed<br /><br /></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4164790564632732056-8117183539079470227?l=blog.google.org' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-org/gooey-googley-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much power do you use in the middle of the night?</title>
		<link>https://googledata.org/google-org/how-much-power-do-you-use-in-the-middle-of-the-night/</link>
		<comments>https://googledata.org/google-org/how-much-power-do-you-use-in-the-middle-of-the-night/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:10:00 +0000</pubDate>
		<dc:creator><![CDATA[Niki Fenwick]]></dc:creator>
				<category><![CDATA[Google.org]]></category>
		<category><![CDATA[philanthropic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA["Always On" power is the lowest level of sustained power used during a day-long period. On our energy-monitoring software tool, Google PowerMeter, this shows up as a dark green bar on your power usage graph. We've found that American users, on average,...]]></description>
				<content:encoded><![CDATA[<div>"Always On" power is the lowest level of sustained power used during a day-long period. On our energy-monitoring software tool, <a href="http://google.org/powermeter" id="up33" title="Google PowerMeter">Google PowerMeter</a>, this shows up as a dark green bar on your power usage graph. We've found that American users, on average, have 589 watts of electrical power being consumed <b>all day long</b>. What items are using all this electricity?<br /></div><br /><div>- "Vampire loads" - appliances that don't really turn off, even when you're not actively using them<br /></div><div>-  Old appliances, especially refrigerators<br /></div><div>-  Lights that are never turned off</div><div>-  Outdoor lights</div><div>-  Cable box or DVR</div><div>-  Computers that never turn off</div><div>-  Electric water heaters</div><br /><div>Here's the good news: It's typically very easy to reduce your Always On power. Below is a graph of a household that did just that. This household started reducing electricity use by turning off their outdoor lighting (green period) instead of leaving the lights on all day (red period). That change reduced the average Always On from 420 watts to 300 watts. That 120 watt Always On reduction can yield hundreds of dollars in estimated savings over a single year!</div><div><br /></div><div><div id="or6o" style="text-align: left;"><img src="https://docs.google.com/a/google.com/File?id=ahd8kxvk56_15kfbb9nc4_b" style="height: 202.884px; width: 648px;" /></div></div><div><br /></div><div><br /><div>On January 27, 2010, almost 40% of Google PowerMeter users had Always On levels at over 500 watts. If these users reduced that amount by just 100 watts each, that's a significant cumulative savings. (Look for more of these aggregate analyses of our data in the future as we continue to learn more about how people use electricity.) </div></div><div><br /></div><div><div id="sdb-" style="text-align: left;"><img src="https://docs.google.com/a/google.com/File?id=ahd8kxvk56_12dzrrtcdc_b" style="height: 669.862px; width: 648px;" /></div></div><br /><span class="byline-author">Posted by Omar Khan, Software Engineer</span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4164790564632732056-5872783566538067397?l=blog.google.org' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-org/how-much-power-do-you-use-in-the-middle-of-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy R&amp;D funding from &quot;Lightbulbs to Lightbulbs&quot;</title>
		<link>https://googledata.org/google-org/energy-rd-funding-from-lightbulbs-to-lightbulbs/</link>
		<comments>https://googledata.org/google-org/energy-rd-funding-from-lightbulbs-to-lightbulbs/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:02:00 +0000</pubDate>
		<dc:creator><![CDATA[Niki Fenwick]]></dc:creator>
				<category><![CDATA[Google.org]]></category>
		<category><![CDATA[philanthropic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[(Condensed Remarks from the 2009 California Cleantech Open)   There are still power plants operating today that Thomas Edison could have seen with his own eyes. If he were to tour our electrical grid, he would recognize that too. As former Secretary of...]]></description>
				<content:encoded><![CDATA[<span style="font-size:85%;"><span style="font-family: Arial;"><i>(Condensed Remarks from the <a href="http://www.cleantechopen.com/app.cgi/content/home/index" id="hppa" title="2009 California Cleantech Open">2009 California Cleantech Open</a>)</i><br /> </span> </span> <p class="MsoNormal" style="font-family: Arial;"><span style="font-family: georgia;">There are still power plants operating today that Thomas Edison could have seen with his own eyes. If he were to tour our electrical grid, he would recognize that too. As former Secretary of State George Shultz says, in energy "the past must not be prologue."  Can we reinvent our energy system in only ten years?  I think we can -- but we need to have a clear mission, we need to aim high, and we need substantial and sustained R&amp;D funding.</span><span style="font-family: georgia;"><br /></span></p><p class="MsoNormal" style="font-family: Arial;"><span style="font-family: georgia;">This funding, coupled with tax incentives, loan guarantees, and other market mechanisms, is needed to drive innovation across the entire R&amp;D pipeline -- from research, to development, to demonstration, to deployment, to full-scale commercialization. At Google we like to say, “from lightbulbs to lightbulbs" -- from the initial idea to real products. However you phrase it, investment is needed across that entire pipeline, especially from the government in the early stages where the energy industry often does not invest the large amounts needed to generate technological breakthroughs.</span><br /><span style="font-family: georgia;"></span></p><p class="MsoNormal" style="font-family: Arial;"><span style="font-family: georgia;">Since 1980 U.S. federal investment in energy R&amp;D has dropped by 58 percent. Back then, 10 percent of the total government R&amp;D investment was in energy. Today, the percentage has shrunk to only two percent. Recent signs in Washington are definitely positive.  Earlier this year, President Obama added over $5.7 billion in 2-year stimulus funding for energy research, development, and demonstration.  But this isn't enough, and it's not sustained. We're still on a 2-lane innovation road, not a superhighway -- and the road we're currently on is headed for a big cliff.  Unless something changes, we're going to lose this significant funding after next year. </span><br /><span style="font-family: georgia;"></span></p><p class="MsoNormal" style="font-family: Arial;"><span style="font-family: georgia;">President Obama has called for $150 billion over 10 years for energy R&amp;D.  Some experts go even further -- Professors Dan Kammen and Gregory Nemet at UC Berkeley propose that annual energy R&amp;D levels on the order of $30 billion will be necessary to address the climate challenge. And I was delighted to see recently that ARPA-E -- the new Department of Energy agency chartered to fund breakthrough ideas -- has made its first set of grants of $151 million for 37 projects.  This is a great start, but it is only a start.  We all need do our part to help convince our leaders in Washington to follow up on this down payment with substantial and sustained investment.<br /></span></p><span class="byline-author">Posted by Bill Weihl, Green Energy Czar<br /></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4164790564632732056-6931362740533640124?l=blog.google.org' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-org/energy-rd-funding-from-lightbulbs-to-lightbulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering the UK with Google PowerMeter</title>
		<link>https://googledata.org/google-org/empowering-the-uk-with-google-powermeter/</link>
		<comments>https://googledata.org/google-org/empowering-the-uk-with-google-powermeter/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:08:00 +0000</pubDate>
		<dc:creator><![CDATA[Niki Fenwick]]></dc:creator>
				<category><![CDATA[Google.org]]></category>
		<category><![CDATA[philanthropic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Electricity consumers in the United Kingdom can now access Google PowerMeter, a free software tool that provides consumers with information on how much energy their home is using. The software receives information from utility smart meters and in-home ...]]></description>
				<content:encoded><![CDATA[Electricity consumers in the United Kingdom can now access <a href="http://www.google.org/powermeter">Google PowerMeter</a>, a free software tool that provides consumers with information on how much energy their home is using. The software receives information from utility smart meters and in-home energy management devices and visualizes this information on a personalized <a href="http://www.google.com/ig">iGoogle</a> homepage. Today we're announcing both our very first UK utility partnership and our very first UK device partner.<br /><br />Our utility partner, <a href="http://www.first-utility.com/">first:utility</a>, is the only energy supplier in the United Kingdom to provide free smart meters to its customers, and is currently in the process of rolling them out across the country. To date, first:utility has over 30,000 customers signed up to its service. Starting in early November, all first:utility customers with smart meters will be able to sign up to use Google PowerMeter, empowering them with greater information about their home electricity use. According to Mark Daeche, first:utility’s Chief Executive, "At the end of the day, if you can’t measure and view your energy use, it’s very difficult to make savings.”<br /><br />Google is also partnering with <a href="http://www.alertme.com/">AlertMe</a>, a self-install consumer device manufacturer and our first partner with a <a href="http://www.alertme.com/go/shop/energy">product available</a> in the United Kingdom. Starting today, AlertMe customers in the UK can access their home’s data through Google PowerMeter on their iGoogle homepage. In just a few minutes consumers can access their home energy data from anywhere they can access the Internet. Pilgrim Beart, founder and CEO of AlertMe noted, “Our partnership with Google PowerMeter puts your home energy consumption right in front of you every time you go online.”  Check out <a href="http://www.youtube.com/watch?v=khL19_VvQe8">this video</a> to learn more about how you can start monitoring your home energy use today.<br /><br />With today's announcement, we've now signed up two device partners and ten utility partners serving five countries!<br /><br />Posted by  Ka-Ping Yee, Software Engineer and Jens Redmer, Business Development<span class="byline-author"></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4164790564632732056-4654398903820827161?l=blog.google.org' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-org/empowering-the-uk-with-google-powermeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open enrollment for Google PowerMeter partners</title>
		<link>https://googledata.org/google-org/open-enrollment-for-google-powermeter-partners/</link>
		<comments>https://googledata.org/google-org/open-enrollment-for-google-powermeter-partners/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:09:00 +0000</pubDate>
		<dc:creator><![CDATA[Niki Fenwick]]></dc:creator>
				<category><![CDATA[Google.org]]></category>
		<category><![CDATA[philanthropic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Google PowerMeter team is pleased to announce an important milestone for our product -- open enrollment.  This means that utilities can enable self-serve sign-up for customers to use the Google PowerMeter gadget. More users means improved feedback ...]]></description>
				<content:encoded><![CDATA[The <a href="http://www.google.com/powermeter">Google PowerMeter</a> team is pleased to announce an important milestone for our product -- open enrollment.  This means that utilities can enable self-serve sign-up for customers to use the Google PowerMeter gadget. More users means improved feedback on our product and this will translate into an improved product experience.  Here's how it works: If your utility has open enrollment enabled for your account, with just two simple steps you can have your usage data transmitted to Google and visible online via Google PowerMeter.<br /><br /><a href="http://google.yellostrom.de/">Yello Strom</a>, a German utility and our <a href="http://blog.google.org/2009/06/german-utility-partners-with-google.html">first partner in Europe</a>, is fully up and running with open enrollment. All of the customers who use Yello's smart electricity meter - the Sparzähler - can now also view their individual electricity consumption online using Google PowerMeter. With over 1.4 million customers, Yello is among Germany's top ten electricity companies and the very first company to offer commercial smart meters nationwide in Germany since 2008. Yello’s smart meter interacts with a PC to make energy consumption visible for the customer – both in real-time within their own household and online at fifteen-minute intervals.  Expanding the number of customers who can sign up for Google PowerMeter is just one more way this forward-thinking utility is improving access to energy information. As Executive Director Martin Vesper put it, "We are now offering our customers even more ways to maintain an overview of their electricity consumption with the help of the internet. And when people know exactly what is going on with their energy usage, they can use energy efficiently without sacrificing convenience."<br /><br />Other <a href="http://www.google.org/powermeter/partners.html">Google PowerMeter partners</a> are also working towards open enrollment capabilities. Florida's <a href="http://www.jea.com/">JEA</a> has built an open enrollment system and is actively rolling it out within their customer base. And National Information Solutions Cooperative (<a href="http://www.nisc.coop/index.htm">NISC</a>), the latest addition to our strategic partners, is actively integrating Google PowerMeter into their offerings for all Utility Co-ops that they service.<br /><br />Open enrollment and our <a href="http://googleblog.blogspot.com/2009/10/google-powermeters-first-device-partner.html">recent device announcement</a> mean that even more users can now see their electricity data to save energy and money!<br /><br /><span class="byline-author">Posted by Srikanth Rajagopalan, Product Manager</span><span style="font-family:Arial;"></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4164790564632732056-2763460871859312887?l=blog.google.org' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-org/open-enrollment-for-google-powermeter-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for a clunker</title>
		<link>https://googledata.org/google-org/cash-for-a-clunker/</link>
		<comments>https://googledata.org/google-org/cash-for-a-clunker/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:09:00 +0000</pubDate>
		<dc:creator><![CDATA[Niki Fenwick]]></dc:creator>
				<category><![CDATA[Google.org]]></category>
		<category><![CDATA[philanthropic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ever since college, I've been driving the same car: a 2000 Nissan XTerra.  It's been a great car and, after more than 100,000 miles, it has a lot of memories: a ski trip to Lake Tahoe through a blizzard, driving down the I5 to Los Angeles, driving acro...]]></description>
				<content:encoded><![CDATA[Ever since college, I've been driving the same car: a 2000 Nissan XTerra.  It's been a great car and, after more than 100,000 miles, it has a lot of memories: a ski trip to Lake Tahoe through a blizzard, driving down the I5 to Los Angeles, driving across the entire country and then back!  However, over the last few years I started to feel guilty about the how much gas my car managed to guzzle.  The official stats claimed 19 miles-per-gallon on the highway, but they must have been driving slower than I do because I never saw that sort of mileage.  So, I was excited when the government approved the "Cash for Clunkers" program!<br /><br />I talked it over with my wife, and we decided it was time to upgrade to a more environmentally friendly car.  We looked around, and decided to get a Toyota Prius.  After checking out the <a href="http://www.cars.gov">Cash for Clunkers website</a>, I figured out that because the Prius is rated at 50 mpg, well more than 10 mpg more than the 16 mpg my XTerra currently rates, we were eligible for a $4,500 trade-in value through the program.  That made the Prius not only a environmentally friendly choice, but an economically attractive one as well.  We found a <a href="http://www.cars.gov/dealer/">participating dealer</a> nearby and headed over to trade in our clunker.<br /><br />After a quick test drive and some effective negotiations, we struck a deal and bought the new car.  As always, there was quite a bit of paperwork involved, including a few extra pages for the "Cash for Clunkers" program. (Then again, $4,500 is certainly worth a couple of pages of paperwork.) After signing on the dotted line, the car was ours.<br /><br />Just today President Barack Obama <a href="http://money.cnn.com/2009/08/07/autos/clunkers_continues/?postversion=2009080711">signed a bill</a> extending funding for this incredibly popular program, which burned through its $1 billion budget in just one week.  It's not often you can get something you want, feel like you're doing something good for the planet, and get $4,500 for doing it.  So consider trading in your clunker for a more fuel-efficient model this weekend! <br /><div id="1rfk2"><br />Posted by Jeff Keltner, Business Development Manager </div><span class="byline-author"><br /></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4164790564632732056-2520242267116999827?l=blog.google.org' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-org/cash-for-a-clunker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning on the Solar Power Tower</title>
		<link>https://googledata.org/google-org/turning-on-the-solar-power-tower/</link>
		<comments>https://googledata.org/google-org/turning-on-the-solar-power-tower/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 20:23:00 +0000</pubDate>
		<dc:creator><![CDATA[Niki Fenwick]]></dc:creator>
				<category><![CDATA[Google.org]]></category>
		<category><![CDATA[philanthropic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In 2007 Google.org launched our Renewable Energy Cheaper than Coal initiative and announced a $10 million investment in the early-stage clean power company eSolar, Inc.  Yesterday in Southern California, eSolar flipped the switch on what is to be the f...]]></description>
				<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_sW35VbFrGw8/SntMGqo8_eI/AAAAAAAABps/_suCWA6uafM/s1600-h/esolarxxx.JPG"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 320px; height: 320px;" src="http://4.bp.blogspot.com/_sW35VbFrGw8/SntMGqo8_eI/AAAAAAAABps/_suCWA6uafM/s320/esolarxxx.JPG" alt="" id="BLOGGER_PHOTO_ID_5366967058351062498" border="0" /></a>In 2007 Google.org <a href="http://blog.google.org/2007/11/investing-in-cleaner-energy-revolution.html">launched</a> our <a href="http://www.google.org/rec.html">Renewable Energy Cheaper than Coal</a> initiative and announced a $10 million investment in the early-stage clean power company<a href="http://www.esolar.com/"> eSolar, Inc</a>.  Yesterday in Southern California, eSolar flipped the switch on what is to be the first solar power tower facility in the U.S. that will enter full commercial operation.<br /><br />Success here could signal the emergence of a clean energy technology by which we might -- for the first time -- economically harness the sun to produce large quantities of electricity.  And we would be harnessing a massive and, for all practical purposes, inexhaustible energy supply.<br /><br />In many respects eSolar has turned conventional thinking about solar power tower technology on its head in order to drastically reduce the capital and operating cost of solar thermal power plants. Instead of employing a small number of large and expensive specialty mirrors eSolar takes the opposite approach – incorporating thousands of small mirrors that can be made cheaply in massive quantities. And instead of having to reinforce large mirrors to stand up to high winds, eSolar’s small mirrors have a low profile, reducing material costs including steel and concrete for the mounting structures.<br /><br />Of course this massive number of mirrors requires more sophisticated software so they accurately track the sun leading to high heat output and system efficiency.  At Google we’re particularly intrigued with this aspect of the eSolar product -- that is, how the performance of energy technology can be enhanced by information technology. Call it ET meets IT.<br /><br />The eSolar team has taken a giant step toward cracking the code on solar power tower technology. I’m hopeful that just a few years from now we will see this facility – and many more like it – focusing the sun’s energy to produce a brighter future for our children and the planet they will inherit.<br /><br /><span class="byline-author">Posted by Dan Reicher, Director of Climate Change &amp; Energy Initaitives<br /></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4164790564632732056-4944589087729645641?l=blog.google.org' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-org/turning-on-the-solar-power-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Final Inch DVD &#8211; captioned for 19 languages</title>
		<link>https://googledata.org/google-org/the-final-inch-dvd-captioned-for-19-languages/</link>
		<comments>https://googledata.org/google-org/the-final-inch-dvd-captioned-for-19-languages/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:03:00 +0000</pubDate>
		<dc:creator><![CDATA[Niki Fenwick]]></dc:creator>
				<category><![CDATA[Google.org]]></category>
		<category><![CDATA[philanthropic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Google.org is pleased to announce that The Final Inch, a film produced with support from and in collaboration with Google.org, is now available on DVD.  The Final Inch received a 2008 Oscar nomination in the category of Best Documentary (Short Film).To...]]></description>
				<content:encoded><![CDATA[Google.org is pleased to announce that <a style="font-style: italic;" href="http://www.thefinalinch.org/">The Final Inch</a>, a film produced with <a href="http://blog.google.org/2008/11/final-inch.html">support from and in collaboration with Google.org</a>, is now available on DVD.  The Final Inch received a 2008 <a href="http://www.oscar.com/nominees/?pn=detail&amp;nominee=The%20Final%20Inch%20-%20Documentary%20Short%20Subject%20Nominee">Oscar nomination</a> in the category of Best Documentary (Short Film).<br /><br />To facilitate wide global distribution, the DVD has been priced inexpensively and captioned with subtitles for 19 languages.  You may <a href="http://www.amazon.com/dp/B002HMDQ3C">order a copy</a> of the film at Amazon.com.  Purchasers of the DVD are welcome to show the film at educational events and not-for-profit fundraising events targeted at polio eradication.<br /><br />Google.org plans to donate $2 from the purchase of each DVD, though at least December 31, 2009, to polio eradication partners such as <a href="http://www.rotary.org/en/Pages/ridefault.aspx">Rotary International</a> and UNICEF.  In February of this year, UNICEF issued <a href="http://www.unicef.org/media/media_48106.html">press release</a> about <span style="font-style: italic;">The Final Inch</span> that effectively outlines what a crucial moment it is for the polio eradication effort in India.<br /><br /><span class="byline-author">Posted by Gregory Miller, Director, Google.org<br /></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4164790564632732056-6951935655006154445?l=blog.google.org' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-org/the-final-inch-dvd-captioned-for-19-languages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German utility partners with Google PowerMeter &#8211; willkommen!</title>
		<link>https://googledata.org/google-org/german-utility-partners-with-google-powermeter-willkommen/</link>
		<comments>https://googledata.org/google-org/german-utility-partners-with-google-powermeter-willkommen/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:28:00 +0000</pubDate>
		<dc:creator><![CDATA[Niki Fenwick]]></dc:creator>
				<category><![CDATA[Google.org]]></category>
		<category><![CDATA[philanthropic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earlier today we announced on the Google Germany Blog that Yello Strom is our first Google PowerMeter partner in Europe.  With over 1.4 million customers, Yello is among Germany's ten largest electricity companies and the very first company to offer co...]]></description>
				<content:encoded><![CDATA[<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_sW35VbFrGw8/Sknbdpk3VrI/AAAAAAAABnw/LlbtVX8xh3E/s1600-h/yello+meters.JPG"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 320px; height: 237px;" src="http://1.bp.blogspot.com/_sW35VbFrGw8/Sknbdpk3VrI/AAAAAAAABnw/LlbtVX8xh3E/s320/yello+meters.JPG" alt="" id="BLOGGER_PHOTO_ID_5353050934529709746" border="0" /></a>Earlier today we announced on the <a href="http://google-produkt-kompass.blogspot.com/2009/06/yello-strom-wird-erster-europaischer.html">Google Germany Blog</a> that <a href="http://google.yellostrom.de/">Yello Strom</a> is our first Google PowerMeter partner in Europe.  With over 1.4 million customers, Yello is among Germany's ten largest electricity companies and the very first company to offer commercial smart meters nationwide in Germany.<br /><br />When Yello Executive Director Martin Vesper gave us a demo of the Sparzähler meter a few months ago, it felt like fate -- Yello's solution for making energy information easy-to-access and easy-to-act-upon aligns perfectly with our vision for <a href="http://www.google.org/powermeter">Google PowerMeter</a>.  The Sparzähler meter's broadband connectivity makes it possible for Google PowerMeter users to see 15 minute interval data nearly in real time. (Its design is also pretty sleek, we think.)<br /><br />Google PowerMeter now has <a href="http://www.google.org/powermeter/partners.html">nine utility partners</a> around the world, large and small -- and each partner shares our goal of giving customers easy access to their own home energy usage information.<br /><br />We hear from utilities around the world that are interested in enabling their customers to use Google PowerMeter. At the moment, we're focused on working with those utilities that can collect a minimum of hourly data (that's 24 reads a day) and deliver it to Google within one day. If you work for a utility with these kind of capabilities and are interested in getting your customers Google PowerMeter, please <a href="https://services.google.com/fb/forms/powerreaderutility/">let us know</a>!<br /><br />Posted by Tom Sly, New Business Development<br /><span class="byline-author"></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4164790564632732056-5495198588042970596?l=blog.google.org' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-org/german-utility-partners-with-google-powermeter-willkommen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Happy World Environment Day</title>
		<link>https://googledata.org/google-org/happy-world-environment-day/</link>
		<comments>https://googledata.org/google-org/happy-world-environment-day/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:24:00 +0000</pubDate>
		<dc:creator><![CDATA[Niki Fenwick]]></dc:creator>
				<category><![CDATA[Google.org]]></category>
		<category><![CDATA[philanthropic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Today is World Environment Day and I wanted to point your attention to a major initiative that just launched and is supported by Google: The Prince of Wales' Prince's Rainforest Project, dedicated to protecting the Amazon rainforest. Check out this vid...]]></description>
				<content:encoded><![CDATA[Today is <a href="http://www.unep.org/wed/2009/english/">World Environment Day</a> and I wanted to point your attention to a major initiative that just launched and is supported by Google: The Prince of Wales' <a href="http://www.rainforestsos.org/">Prince's Rainforest Project</a>, dedicated to protecting the Amazon rainforest. Check out this <a href="http://www.youtube.com/watch?v=boFR2MgaqMo">video</a> featuring supporters from around the world, including Google's very own CEO, <a href="http://www.google.com/corporate/execs.html#eric">Eric Schmidt</a> - and some adorable frogs. Prince Charles <a href="http://www.youtube.com/watch?v=a-G-XSRqPWA">spoke</a> about the destruction of the rainforest and other challenges of the 21st century at our recent European Zeitgeist. As he has said, "If we lose the battle against tropical deforestation, we lose the battle against climate change."<br /><br /><span class="byline-author">Posted by Amit Sood, Sr. Product Marketing Manager<br /></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4164790564632732056-9128745296467804393?l=blog.google.org' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-org/happy-world-environment-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Flu Trends for Mexico</title>
		<link>https://googledata.org/google-org/experimental-flu-trends-for-mexico/</link>
		<comments>https://googledata.org/google-org/experimental-flu-trends-for-mexico/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:35:00 +0000</pubDate>
		<dc:creator><![CDATA[Niki Fenwick]]></dc:creator>
				<category><![CDATA[Google.org]]></category>
		<category><![CDATA[philanthropic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[(Cross-posted on the Official Google Blog)In November 2008 we launched Google Flu Trends after finding a close relationship between how many people search for flu-related topics and how many people actually have flu symptoms. Google Flu Trends may be a...]]></description>
