<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Data &#187; Google Blogs</title>
	<atom:link href="/author/google-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>https://googledata.org</link>
	<description>Everything Google: News, Products, Services, Content, Culture</description>
	<lastBuildDate>Sat, 14 Mar 2015 22:51:44 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.5</generator>
	<item>
		<title>Through the Google lens: Search trends March 6 &#8211; 12</title>
		<link>https://googledata.org/google-blog/through-the-google-lens-search-trends-march-6-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=through-the-google-lens-search-trends-march-6-12</link>
		<comments>https://googledata.org/google-blog/through-the-google-lens-search-trends-march-6-12/#comments</comments>
		<pubDate>Fri, 13 Mar 2015 20:19:00 +0000</pubDate>
		<dc:creator><![CDATA[Google Blogs]]></dc:creator>
				<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[google culture]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[google updates]]></category>
		<category><![CDATA[official google blog]]></category>

		<guid isPermaLink="false">https://googledata.org/?guid=29c1fb0a03ab5572bafc83005461b1e4</guid>
		<description><![CDATA[This week, runways, verdicts and diapers were the the talk of the town on search. Read on to learn more. <br /><br /><b>Preachin' papas</b><br />&#8220;Dude, where&#8217;s my baby changing table?&#8221; That&#8217;s what actor Ashton Kutcher was wondering on <a href="http://www.cnn.com/2015/03/11/living/feat-ashton-kutcher-changing-table/">social media</a> after he observed a lack of diaper-changing facilities in men&#8217;s restrooms. Kutcher offered to give a shout-out on his Facebook page to the the first business he could find with diaper-friendly bathrooms. While the actor&#8217;s call to arms might not move the needle in terms of shifting societal perceptions on parenting, it did get the celebrity <a href="http://www.google.com/trends/explore#q=Ashton%20Kutcher&#38;date=today%207-d&#38;cmpt=q&#38;tz=">trending</a> on the search charts. <br /><br /><b>Runways and sun tans</b><br />Peering into our search crystal ball, we think we see a little more breakdance fighting in our future. This past Tuesday, actors Ben Stiller and Owen Wilson surprised fans and fashionistas everywhere when they unexpectedly <a href="http://hollywoodlife.com/2015/03/10/zoolander-2-valentino-show-paris-fashion-week-ben-stiller-owen-wilson-modeling/">took to the catwalk</a> during Valentino's display for Paris Fashion Week&#8212;all just to announce <a href="http://www.google.com/trends/hottrends?stt=Zoolander+2&#38;std=20150310&#38;pn=p1#a=20150310-Zoolander+2">the sequel</a> to their cult classic Zoolander. The news cracked the top 10 on trends for that day as searchers looked for videos of Stiller and Wilson strutting their stuff in full Zoolander and Hansel persona. One thing is clear: Blue steel is back in season. <br /><br /><div><a href="http://3.bp.blogspot.com/-6YlQzeRcrhg/VQNFkHV-dKI/AAAAAAAAP74/WSfBK4q_CkM/s1600/PFW_zoolandervalentino.jpg"><img border="0" src="http://3.bp.blogspot.com/-6YlQzeRcrhg/VQNFkHV-dKI/AAAAAAAAP74/WSfBK4q_CkM/s1600/PFW_zoolandervalentino.jpg" height="201" width="400"></a></div><br />You know who else is excited right now? College kids, thanks to a little annual tradition called spring break. Students are all packed up and ready to hit the sun-drenched beaches of Panama City and South Padre Island, and searches for last-minute destinations and travel suggestions are heating up. <br /><br /><b>Boiling over</b><br /><a href="http://www.google.com/trends/hottrends?stt=Ferguson&#38;std=20150312&#38;pn=p1#a=20150312-Ferguson">Ferguson</a>, Mo., is in the headlines again, and the reasons aren&#8217;t getting any better. First, the city&#8217;s police chief resigned following an investigation into his department that found evidence of racism. Then, two police officers were shot and injured during a demonstration at the Ferguson Police Department. Both officers are out of the hospital, but no arrests have been made, and <a href="http://www.nbcnews.com/storyline/michael-brown-shooting/security-change-ferguson-after-2-police-officers-are-shot-n322491">protests</a> are erupting in a city still traumatized by recent events&#8212;stirring people to get on the web to find the latest updates and causing <a href="http://www.google.com/trends/explore#q=Ferguson&#38;date=today%207-d&#38;cmpt=q&#38;tz=">sustained interest</a> in the small city.  <br /><br /><b>Imitation is the sincerest form of payment</b><br />Musicians Robin Thicke and Pharrell Williams were found guilty of plagiarism after a jury determined that the duo infringed on soul singer Marvin Gaye&#8217;s track &#8220;Got to Give it Up&#8221; in 2013&#8217;s summer jam &#8220;<a href="http://www.google.com/trends/hottrends?stt=Blurred+Lines&#38;std=20150310&#38;pn=p1#a=20150310-Blurred+Lines">Blurred Lines</a>.&#8221; The artists were hit with a whopping $7.4 million fine and generated 200,000+ searches. Some are already deriding the decision as a vote against <a href="http://www.latimes.com/entertainment/music/posts/la-et-ms-blurred-lines-verdict-reaction-20150310-column.html">creative expression</a> and a terrible precedent to set for the music industry. But the fight is far from over as both Thicke and Williams plan to <a href="http://www.huffingtonpost.com/2015/03/12/blurred-lines-contest-ver_n_6852488.html">appeal</a> the verdict.<br /><br /><div><a href="http://4.bp.blogspot.com/-37-lk2VfhT0/VQNFqm9YwhI/AAAAAAAAP8A/4qvek-933wg/s1600/BlurredLines.jpg"><img border="0" src="http://4.bp.blogspot.com/-37-lk2VfhT0/VQNFqm9YwhI/AAAAAAAAP8A/4qvek-933wg/s1600/BlurredLines.jpg" height="200" width="400"></a></div><div><br /></div><b>Tip of the week</b><br />This spring break, skip the overpriced frozen pina coladas and jello shots and make your own cocktails with help from Google. Just say, &#8220;Okay Google, how do I make a Snakebite?&#8221; and you&#8217;ll be making tips in no time. <br /><br /><span>Posted by Jenise Araujo, Communications Associate, who searched for [there&#8217;s a lot more to life than being good looking] and [spring breakers]<br /></span>]]></description>
				<content:encoded><![CDATA[This week, runways, verdicts and diapers were the the talk of the town on search. Read on to learn more. <br /><br /><b>Preachin' papas</b><br />“Dude, where’s my baby changing table?” That’s what actor Ashton Kutcher was wondering on <a href="http://www.cnn.com/2015/03/11/living/feat-ashton-kutcher-changing-table/">social media</a> after he observed a lack of diaper-changing facilities in men’s restrooms. Kutcher offered to give a shout-out on his Facebook page to the the first business he could find with diaper-friendly bathrooms. While the actor’s call to arms might not move the needle in terms of shifting societal perceptions on parenting, it did get the celebrity <a href="http://www.google.com/trends/explore#q=Ashton%20Kutcher&amp;date=today%207-d&amp;cmpt=q&amp;tz=">trending</a> on the search charts. <br /><br /><b>Runways and sun tans</b><br />Peering into our search crystal ball, we think we see a little more breakdance fighting in our future. This past Tuesday, actors Ben Stiller and Owen Wilson surprised fans and fashionistas everywhere when they unexpectedly <a href="http://hollywoodlife.com/2015/03/10/zoolander-2-valentino-show-paris-fashion-week-ben-stiller-owen-wilson-modeling/">took to the catwalk</a> during Valentino's display for Paris Fashion Week—all just to announce <a href="http://www.google.com/trends/hottrends?stt=Zoolander+2&amp;std=20150310&amp;pn=p1#a=20150310-Zoolander+2">the sequel</a> to their cult classic Zoolander. The news cracked the top 10 on trends for that day as searchers looked for videos of Stiller and Wilson strutting their stuff in full Zoolander and Hansel persona. One thing is clear: Blue steel is back in season. <br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-6YlQzeRcrhg/VQNFkHV-dKI/AAAAAAAAP74/WSfBK4q_CkM/s1600/PFW_zoolandervalentino.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://3.bp.blogspot.com/-6YlQzeRcrhg/VQNFkHV-dKI/AAAAAAAAP74/WSfBK4q_CkM/s1600/PFW_zoolandervalentino.jpg" height="201" width="400" /></a></div><br />You know who else is excited right now? College kids, thanks to a little annual tradition called spring break. Students are all packed up and ready to hit the sun-drenched beaches of Panama City and South Padre Island, and searches for last-minute destinations and travel suggestions are heating up. <br /><br /><b>Boiling over</b><br /><a href="http://www.google.com/trends/hottrends?stt=Ferguson&amp;std=20150312&amp;pn=p1#a=20150312-Ferguson">Ferguson</a>, Mo., is in the headlines again, and the reasons aren’t getting any better. First, the city’s police chief resigned following an investigation into his department that found evidence of racism. Then, two police officers were shot and injured during a demonstration at the Ferguson Police Department. Both officers are out of the hospital, but no arrests have been made, and <a href="http://www.nbcnews.com/storyline/michael-brown-shooting/security-change-ferguson-after-2-police-officers-are-shot-n322491">protests</a> are erupting in a city still traumatized by recent events—stirring people to get on the web to find the latest updates and causing <a href="http://www.google.com/trends/explore#q=Ferguson&amp;date=today%207-d&amp;cmpt=q&amp;tz=">sustained interest</a> in the small city.  <br /><br /><b>Imitation is the sincerest form of payment</b><br />Musicians Robin Thicke and Pharrell Williams were found guilty of plagiarism after a jury determined that the duo infringed on soul singer Marvin Gaye’s track “Got to Give it Up” in 2013’s summer jam “<a href="http://www.google.com/trends/hottrends?stt=Blurred+Lines&amp;std=20150310&amp;pn=p1#a=20150310-Blurred+Lines">Blurred Lines</a>.” The artists were hit with a whopping $7.4 million fine and generated 200,000+ searches. Some are already deriding the decision as a vote against <a href="http://www.latimes.com/entertainment/music/posts/la-et-ms-blurred-lines-verdict-reaction-20150310-column.html">creative expression</a> and a terrible precedent to set for the music industry. But the fight is far from over as both Thicke and Williams plan to <a href="http://www.huffingtonpost.com/2015/03/12/blurred-lines-contest-ver_n_6852488.html">appeal</a> the verdict.<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-37-lk2VfhT0/VQNFqm9YwhI/AAAAAAAAP8A/4qvek-933wg/s1600/BlurredLines.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://4.bp.blogspot.com/-37-lk2VfhT0/VQNFqm9YwhI/AAAAAAAAP8A/4qvek-933wg/s1600/BlurredLines.jpg" height="200" width="400" /></a></div><div class="separator" style="clear: both; text-align: center;"><br /></div><b>Tip of the week</b><br />This spring break, skip the overpriced frozen pina coladas and jello shots and make your own cocktails with help from Google. Just say, “Okay Google, how do I make a Snakebite?” and you’ll be making tips in no time. <br /><br /><span class="byline-author">Posted by Jenise Araujo, Communications Associate, who searched for [there’s a lot more to life than being good looking] and [spring breakers]<br /></span>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-blog/through-the-google-lens-search-trends-march-6-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Protecting people across the web with Google Safe Browsing</title>
		<link>https://googledata.org/google-blog/protecting-people-across-the-web-with-google-safe-browsing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protecting-people-across-the-web-with-google-safe-browsing</link>
		<comments>https://googledata.org/google-blog/protecting-people-across-the-web-with-google-safe-browsing/#comments</comments>
		<pubDate>Thu, 12 Mar 2015 16:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Google Blogs]]></dc:creator>
				<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[google culture]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[google updates]]></category>
		<category><![CDATA[official google blog]]></category>

		<guid isPermaLink="false">https://googledata.org/?guid=9a78e6689232a140945c1998300f3bc4</guid>
		<description><![CDATA[<i>Online security is <a href="http://googleblog.blogspot.com/2015/02/take-security-checkup-on-safer-internet.html">on everybody's minds these days</a>, so we want to give you updates about various ways Google keeps you safe online. Today, on the web&#8217;s birthday, we&#8217;re highlighting recent improvements to Safe Browsing, technology that protects more than 1.1 billion people all over the world.</i> -Ed.<br /><br />As the web continues to evolve, it&#8217;s important that user protections develop in lockstep so that people stay safe online. Our Safe Browsing technology may not be <i>quite</i> as old as the web&#8212;which celebrates its <a href="http://home.web.cern.ch/about/updates/2014/03/world-wide-web-born-cern-25-years-ago">26th birthday</a> today&#8212;but ever since Safe Browsing <a href="http://googleonlinesecurity.blogspot.com/2007/05/introducing-googles-anti-malware.html">launched</a> nearly eight years ago, it&#8217;s continually adapted to protect web users, everywhere.<br /><div><a href="http://3.bp.blogspot.com/-qiB48NcYjnU/VQGwBKAJElI/AAAAAAAAP60/W0dwW8W-cNM/s1600/CK_Google_Cake_Blog.gif"><img border="0" src="http://3.bp.blogspot.com/-qiB48NcYjnU/VQGwBKAJElI/AAAAAAAAP60/W0dwW8W-cNM/s1600/CK_Google_Cake_Blog.gif" height="180" width="320"></a></div>Safe Browsing gives users&#8212;both on Google and across on the web&#8212;information they need to steer clear of danger. The dangerous sites detected by Safe Browsing generally fall into two categories: sites that attack users <i>intentionally</i> with either <a href="http://en.wikipedia.org/wiki/Malware">malware</a>, <a href="http://en.wikipedia.org/wiki/Phishing">phishing</a>, or <a href="https://www.google.com/about/company/unwanted-software-policy.html">unwanted software</a> that is deceptive or hard to uninstall, or sites that attack users <i>unintentionally</i> because they have been compromised, often without the site&#8217;s owner realizing this has happened.<br /><br />Once we detect these sites, Safe Browsing warns people about them in a variety of ways.  You&#8217;ve probably come across a warning like this in Chrome, Firefox or Safari; it&#8217;s powered by Safe Browsing:<br /><div><a href="http://3.bp.blogspot.com/-l0vRG2VpYYI/VQGwHLFzbDI/AAAAAAAAP7E/H0mdBnKzjrU/s1600/png%3Bbase6454b054f31de5fa53.png"><img border="0" src="http://3.bp.blogspot.com/-l0vRG2VpYYI/VQGwHLFzbDI/AAAAAAAAP7E/H0mdBnKzjrU/s1600/png%3Bbase6454b054f31de5fa53.png" height="283" width="400"></a></div>Today, Safe Browsing shows people more than 5 million warnings per day for all sorts of malicious sites and unwanted software, and discovers more than 50,000 malware sites and more than 90,000 phishing sites every month. If you&#8217;re interested, you can see information about the dangerous sites that are detected by this technology anytime in our <a href="http://www.google.com/transparencyreport/safebrowsing/">Safe Browsing Transparency Report</a>.<br /><br />We also use Safe Browsing technology to warn website owners or operators about issues with their sites so they can quickly fix them. We provide basic site maintenance tips, as well as specific Safe Browsing notifications in Webmaster Tools and Google Analytics. Often site owners don&#8217;t realize there are issues with their sites until they get these notifications.<br /><br /><b>Recent developments</b><br />Since its earliest days, Safe Browsing has been widely available, and free&#8212;for users, site owners, and other companies&#8212;to use and integrate into their own products.  In the early days, we focused on detecting dangerous sites and then showing people warnings:<br /><br /><div><a href="http://4.bp.blogspot.com/-lLUskTDmlgo/VQGwEA-oOQI/AAAAAAAAP68/acc7jPKcD1w/s1600/old%2Bsafe%2Bbrowsing%2Bwarning.png"><img border="0" src="http://4.bp.blogspot.com/-lLUskTDmlgo/VQGwEA-oOQI/AAAAAAAAP68/acc7jPKcD1w/s1600/old%2Bsafe%2Bbrowsing%2Bwarning.png" height="278" width="400"></a></div><div><i>An early Safe Browsing notification, c. 2007. These would appear in the top right corner of people&#8217;s web browsers when they visited a site that had been flagged by Safe Browsing as potentially dangerous.</i></div><br />But, just as attacks become more sophisticated, we&#8217;ve made sure our own technologies have kept up. Over the years, we&#8217;ve built Safe Browsing into other Google products to help protect people in more places:<br /><br /><ul><li><b>Safe Browsing API:</b> We already make Safe Browsing data available for free to developers. This week we&#8217;re adding information about sites that host unwanted software, allowing developers to better protect their users as well.</li><li><b>Chrome: </b>Before people <a href="http://googleonlinesecurity.blogspot.com/2015/02/more-protection-from-unwanted-software.html">visit</a> a site delivering <a href="https://www.google.com/about/company/unwanted-software-policy.html">unwanted software</a>, or try to <a href="http://googleonlinesecurity.blogspot.com/2014/08/thats-not-download-youre-looking-for.html">download</a> some of it, we show them a clear warning.</li><li><b>Google Analytics:</b> We recently <a href="http://googleonlinesecurity.blogspot.com/2015/02/safe-browsing-and-google-analytics.html">integrated</a> Safe Browsing notifications into Google Analytics, so site owners can quickly take action to protect their users if there are issues with their websites. Previously, we&#8217;d only provided these warnings via our Webmaster Tools service.</li><li><b>Ads:</b> We&#8217;ve also <a href="https://support.google.com/adwordspolicy/answer/6101154?hl=en&#38;ref_topic=29265">recently</a> begun to identify ads that target people with unwanted software.</li></ul><br />As the web grows up, Safe Browsing technology will, too. We&#8217;re looking forward to protecting the web, and its users, for many birthdays to come.<br /><br /><span>Posted by Panayiotis Mavrommatis, Safe Browsing Team</span>]]></description>
				<content:encoded><![CDATA[<i>Online security is <a href="http://googleblog.blogspot.com/2015/02/take-security-checkup-on-safer-internet.html">on everybody's minds these days</a>, so we want to give you updates about various ways Google keeps you safe online. Today, on the web’s birthday, we’re highlighting recent improvements to Safe Browsing, technology that protects more than 1.1 billion people all over the world.</i> -Ed.<br /><br />As the web continues to evolve, it’s important that user protections develop in lockstep so that people stay safe online. Our Safe Browsing technology may not be <i>quite</i> as old as the web—which celebrates its <a href="http://home.web.cern.ch/about/updates/2014/03/world-wide-web-born-cern-25-years-ago">26th birthday</a> today—but ever since Safe Browsing <a href="http://googleonlinesecurity.blogspot.com/2007/05/introducing-googles-anti-malware.html">launched</a> nearly eight years ago, it’s continually adapted to protect web users, everywhere.<br /><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-qiB48NcYjnU/VQGwBKAJElI/AAAAAAAAP60/W0dwW8W-cNM/s1600/CK_Google_Cake_Blog.gif" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://3.bp.blogspot.com/-qiB48NcYjnU/VQGwBKAJElI/AAAAAAAAP60/W0dwW8W-cNM/s1600/CK_Google_Cake_Blog.gif" height="180" width="320" /></a></div>Safe Browsing gives users—both on Google and across on the web—information they need to steer clear of danger. The dangerous sites detected by Safe Browsing generally fall into two categories: sites that attack users <i>intentionally</i> with either <a href="http://en.wikipedia.org/wiki/Malware">malware</a>, <a href="http://en.wikipedia.org/wiki/Phishing">phishing</a>, or <a href="https://www.google.com/about/company/unwanted-software-policy.html">unwanted software</a> that is deceptive or hard to uninstall, or sites that attack users <i>unintentionally</i> because they have been compromised, often without the site’s owner realizing this has happened.<br /><br />Once we detect these sites, Safe Browsing warns people about them in a variety of ways.  You’ve probably come across a warning like this in Chrome, Firefox or Safari; it’s powered by Safe Browsing:<br /><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-l0vRG2VpYYI/VQGwHLFzbDI/AAAAAAAAP7E/H0mdBnKzjrU/s1600/png%3Bbase6454b054f31de5fa53.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://3.bp.blogspot.com/-l0vRG2VpYYI/VQGwHLFzbDI/AAAAAAAAP7E/H0mdBnKzjrU/s1600/png%3Bbase6454b054f31de5fa53.png" height="283" width="400" /></a></div>Today, Safe Browsing shows people more than 5 million warnings per day for all sorts of malicious sites and unwanted software, and discovers more than 50,000 malware sites and more than 90,000 phishing sites every month. If you’re interested, you can see information about the dangerous sites that are detected by this technology anytime in our <a href="http://www.google.com/transparencyreport/safebrowsing/">Safe Browsing Transparency Report</a>.<br /><br />We also use Safe Browsing technology to warn website owners or operators about issues with their sites so they can quickly fix them. We provide basic site maintenance tips, as well as specific Safe Browsing notifications in Webmaster Tools and Google Analytics. Often site owners don’t realize there are issues with their sites until they get these notifications.<br /><br /><b>Recent developments</b><br />Since its earliest days, Safe Browsing has been widely available, and free—for users, site owners, and other companies—to use and integrate into their own products.  In the early days, we focused on detecting dangerous sites and then showing people warnings:<br /><br /><div class="separator" style="clear: both; text-align: center;"><a href="http://4.bp.blogspot.com/-lLUskTDmlgo/VQGwEA-oOQI/AAAAAAAAP68/acc7jPKcD1w/s1600/old%2Bsafe%2Bbrowsing%2Bwarning.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://4.bp.blogspot.com/-lLUskTDmlgo/VQGwEA-oOQI/AAAAAAAAP68/acc7jPKcD1w/s1600/old%2Bsafe%2Bbrowsing%2Bwarning.png" height="278" width="400" /></a></div><div style="text-align: center;"><i>An early Safe Browsing notification, c. 2007. These would appear in the top right corner of people’s web browsers when they visited a site that had been flagged by Safe Browsing as potentially dangerous.</i></div><br />But, just as attacks become more sophisticated, we’ve made sure our own technologies have kept up. Over the years, we’ve built Safe Browsing into other Google products to help protect people in more places:<br /><br /><ul><li><b>Safe Browsing API:</b> We already make Safe Browsing data available for free to developers. This week we’re adding information about sites that host unwanted software, allowing developers to better protect their users as well.</li><li><b>Chrome: </b>Before people <a href="http://googleonlinesecurity.blogspot.com/2015/02/more-protection-from-unwanted-software.html">visit</a> a site delivering <a href="https://www.google.com/about/company/unwanted-software-policy.html">unwanted software</a>, or try to <a href="http://googleonlinesecurity.blogspot.com/2014/08/thats-not-download-youre-looking-for.html">download</a> some of it, we show them a clear warning.</li><li><b>Google Analytics:</b> We recently <a href="http://googleonlinesecurity.blogspot.com/2015/02/safe-browsing-and-google-analytics.html">integrated</a> Safe Browsing notifications into Google Analytics, so site owners can quickly take action to protect their users if there are issues with their websites. Previously, we’d only provided these warnings via our Webmaster Tools service.</li><li><b>Ads:</b> We’ve also <a href="https://support.google.com/adwordspolicy/answer/6101154?hl=en&amp;ref_topic=29265">recently</a> begun to identify ads that target people with unwanted software.</li></ul><br />As the web grows up, Safe Browsing technology will, too. We’re looking forward to protecting the web, and its users, for many birthdays to come.<br /><br /><span class="byline-author">Posted by Panayiotis Mavrommatis, Safe Browsing Team</span>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-blog/protecting-people-across-the-web-with-google-safe-browsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Meet the updated Chromebook Pixel and the new Google Store</title>
		<link>https://googledata.org/google-blog/meet-the-updated-chromebook-pixel-and-the-new-google-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-the-updated-chromebook-pixel-and-the-new-google-store</link>
		<comments>https://googledata.org/google-blog/meet-the-updated-chromebook-pixel-and-the-new-google-store/#comments</comments>
		<pubDate>Wed, 11 Mar 2015 18:00:00 +0000</pubDate>
		<dc:creator><![CDATA[Google Blogs]]></dc:creator>
				<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[google culture]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[google updates]]></category>
		<category><![CDATA[official google blog]]></category>

		<guid isPermaLink="false">https://googledata.org/?guid=3fee24bf529d942a1803312e9da2f09a</guid>
		<description><![CDATA[Two years ago, we <a href="http://chrome.blogspot.com/2013/02/the-chromebook-pixel-for-whats-next.html">introduced</a> the first Chromebook Pixel. The idea was to bring together the best in hardware, software and design to inspire the next generation of Chromebooks. It's been exciting to see how the entire range of Chromebooks&#8212;from classroom-proof to high-end&#8212;has made a difference to people <a href="http://www.futuresource-consulting.com/2014-12-record-quarter-for-chromebooks-press-3428.html">at school</a>, <a href="http://www.pcworld.com/article/2863936/amazons-three-top-selling-computers-for-the-holidays-were-chromebooks.html">at home</a>, and <a href="http://googleforwork.blogspot.com/2014/10/chromebooks-for-work-more-manageable.html">at work</a>. Today, we&#8217;re introducing <a href="http://www.google.com/chromebook/pixel">an updated and more powerful Pixel</a> to fuel the imaginations of another wave of Chromebook enthusiasts. Plus, we&#8217;ve created a new, online <a href="https://store.google.com/?utm_source=blogpost&#38;utm_medium=post&#38;utm_campaign=launch">Google Store</a> where you can get the Pixel and other devices made with Google, all in one place.  <br /><br /><b>One charger for all your stuff</b><br />These days, packing for a trip means remembering to bring all your different chargers&#8212;for your phone, laptop, tablet, watch, etc. We think you should be able to use just one charger for all your electronics. So for the new Pixel, we&#8217;ve joined forces with some of the biggest names in the industry to create a new standard for charging, called <a href="http://www.usb.org/press/USB-IF_Press_Releases/Type-C_PR_20131203_Final.pdf">USB Type C</a>. The Pixel is one of the first products to launch with this new standard, with more Chromebooks and Android devices following suit soon.<br /><br />Not only does Type-C enable multi-device charging, but it also allows high-speed data and display over the same connector and cable. It&#8217;s small enough to work with smartphones, powerful enough to charge computers, and conveniently symmetrical (no more guessing which side is up!). Speaking of symmetry, the new Pixel doesn&#8217;t just have one Type C port&#8212;it has two, one on each side, so you can plug in wherever is convenient. <br /><br /><b>Thoughtful design</b><br />Like the original Pixel, the new Chromebook has a high-resolution touchscreen, a sleek aluminum body, and smooth glass trackpad. We&#8217;ve also made a few other enhancements, including a new wide-angle camera lens. <br /><br />Of course, the Pixel is also great on the inside. It&#8217;s got a powerful Intel&#174; Core&#8482; i5 with 8GB RAM and a 32GB SSD. If that&#8217;s not enough for you, we&#8217;re making an LS (yup, that stands for "Ludicrous Speed") version that's even faster. And even with the new charger, you probably won&#8217;t be carrying it around much, since the new Pixel has 12 hours of battery life.* When you do need to top up, it&#8217;s fast&#8212;you&#8217;ll get up to two hours of battery life with just 15 minutes of charging.*<br /><br /><b>Shop for the Pixel and more at the Google Store </b><br />We&#8217;ve been selling our devices on Google Play for years, but as we&#8217;ve added more products to the family, we thought it was time to make it easier for you to learn more about them. So today we&#8217;re also launching the Google Store, the new home for the latest devices made with Google.<br /><br />At <a href="https://store.google.com/?utm_source=blogpost&#38;utm_medium=post&#38;utm_campaign=launch">store.google.com</a>, you can shop Nexus phones and tablets, Chromecast and Chromebooks, learn more about newer technology like Android Wear, Nexus Player and Nest, and stock up on accessories like cases, keyboards and chargers. You&#8217;ll see how the Google apps you already know&#8212;like Search, Maps and YouTube&#8212;work seamlessly with all these products. The Google Store is available on your phone, tablet, or laptop, and right now you&#8217;ll get free shipping on everything** (consider it our way of saying hello).<br /><div><a href="http://4.bp.blogspot.com/-zBLSBIhUZSY/VQCV-H3hHKI/AAAAAAAAP6c/BA8xUL7idng/s1600/gTL2OJ3gkb.png"><img border="0" src="http://4.bp.blogspot.com/-zBLSBIhUZSY/VQCV-H3hHKI/AAAAAAAAP6c/BA8xUL7idng/s1600/gTL2OJ3gkb.png" height="326" width="640"></a></div>Once you&#8217;ve found the right device at the Google Store, you can still head to Google Play to find apps, games, music, movies, TV shows and more. If you recently bought a device on Google Play, don&#8217;t worry&#8212;your order info will automatically be transferred to the Google Store. <a href="https://support.google.com/store">See our Help Center</a> for more information.<br /><br />The Chromebook Pixel is available for purchase starting today in the U.S. on the new Google Store for $999 and $1299 for the LS version. Come <a href="https://store.google.com/product/chromebook_pixel_2015?utm_source=blogpost&#38;utm_medium=post&#38;utm_content=chromebook_pixel&#38;utm_campaign=launch">check it out</a>, and see what else is in <a href="https://store.google.com/?utm_source=blogpost&#38;utm_medium=post&#38;utm_campaign=launch">store</a>.<br /><br /><span>Posted by Andrew Bowers, Director of Consumer Hardware</span><br /><br /><span>*Battery life tested using Chromium standard PowerLoadTest at default brightness. The PowerLoadTest was created to emulate average user behavior and measure the resultant battery life. Charge time testing is measured by battery capacity increase with lid closed divided by average energy usage during PowerLoadtest. Battery life and charge time may vary depending on usage and other conditions.</span><br /><span><br /></span> <span>**Free shipping applies to the lowest cost shipping option. Free shipping promotion may be modified or discontinued at any time.</span>]]></description>
