<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Data &#187; Emily Wood</title>
	<atom:link href="/author/emily-wood/feed/" rel="self" type="application/rss+xml" />
	<link>https://googledata.org</link>
	<description>Everything Google: News, Products, Services, Content, Culture</description>
	<lastBuildDate>Wed, 18 Mar 2015 21:09:38 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.7.5</generator>
	<item>
		<title>Shooting stars and puppy ads: How the world watched the big game</title>
		<link>https://googledata.org/google-blog/shooting-stars-and-puppy-ads-how-the-world-watched-the-big-game/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shooting-stars-and-puppy-ads-how-the-world-watched-the-big-game</link>
		<comments>https://googledata.org/google-blog/shooting-stars-and-puppy-ads-how-the-world-watched-the-big-game/#comments</comments>
		<pubDate>Mon, 02 Feb 2015 16:02:00 +0000</pubDate>
		<dc:creator><![CDATA[Emily Wood]]></dc:creator>
				<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[Youtube]]></category>
		<category><![CDATA[google culture]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[google updates]]></category>
		<category><![CDATA[official google blog]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">https://googledata.org/?guid=052dc2247039fb5830da34a41bad4597</guid>
		<description><![CDATA[From a &#8220;<a href="http://www.foxsports.com/nfl/story/super-bowl-seattle-seahawks-new-england-patriots-final-moments-020115">super brawl</a>&#8221; to a giant lion, yesterday&#8217;s big game was filled with many notable moments. That&#8217;s true on YouTube and Google too&#8212;people watched more game-day ads and teaser videos on YouTube than ever before, YouTube hosted its first-ever halftime show, and a throwback PSA became a top trending search term. Here&#8217;s a look at the top trending searches, videos and more across Google and YouTube:<br /><br /><b>Battle of the brands </b><br />As the battle for football supremacy was taking place on the field, a very different one was raging across the country: Which ad would reign supreme? Whether via smartphone, tablet or laptop, people spent nearly 4 million hours watching game-day ads and teaser videos on YouTube&#8212;up from 2.2 million hours from this time last year. <br /><div><a href="http://2.bp.blogspot.com/-2mvysnqT1NE/VM-ejbb0GcI/AAAAAAAAPug/9FuvRjmCkxQ/s1600/TopAdsQuestions_OGBPost.jpg"><img border="0" src="http://2.bp.blogspot.com/-2mvysnqT1NE/VM-ejbb0GcI/AAAAAAAAPug/9FuvRjmCkxQ/s1600/TopAdsQuestions_OGBPost.jpg" width="500"></a></div>This year&#8217;s most popular ads came from a wide range of advertisers&#8212;newcomers and veterans alike. But one thing&#8217;s for certain&#8212;<a href="https://www.youtube.com/watch?v=xAsjRRMMg_Q">puppies</a>, <a href="https://www.youtube.com/watch?v=g9A1NowrnGI">pranks</a>, and <a href="https://www.youtube.com/watch?v=ZTwzsV3I3OQ">Kim Kardashian</a> continue to &#8220;break the Internet.&#8221; Here are some of the ads that scored big on YouTube so far:<br /><div><a href="http://3.bp.blogspot.com/-Dp18fBIaiNM/VM_JuJdoYmI/AAAAAAAAPvQ/2KjBKdV1yUo/s1600/YouTube-Superbowl-2-r1.jpg"><img border="0" src="http://3.bp.blogspot.com/-Dp18fBIaiNM/VM_JuJdoYmI/AAAAAAAAPvQ/2KjBKdV1yUo/s1600/YouTube-Superbowl-2-r1.jpg" height="640" width="585"></a></div><b>Tom Brady and Missy Elliott dominate on search</b><br />While people turned to YouTube to watch the ads, people turned to Google to search for everything from &#8220;how old is Tom Brady&#8221; to &#8220;buffalo chicken dip recipes&#8221; to &#8220;Katy Perry Halftime performance.&#8221; Before kickoff, people asked Google &#8220;Why did John Travolta call Idina &#8216;Adele'?&#8221;&#8212;a throwback to John Travolta&#8217;s infamous mispronunciation of National Anthem performer Idina Menzel's name at the 2014 Oscars. Searchers were also interested in Menzel&#8217;s performance, asking &#8220;How long will it take Idina to sing the National Anthem?&#8221;<br /><br />Tom Brady, Marshawn Lynch and Russell Wilson were the top three searched players before, during and after the game. Thanks to some standout in-game performances, by the end they were sharing the spotlight with Rob Gronkowski and Chris Matthews (replacing Richard Sherman and Kam Chancellor). And MVP Tom Brady wasn&#8217;t just a winner on the field&#8212;he captured the title of &#8220;Most Searched Quarterback&#8221; in every state except for the Seahawks&#8217; home Washington.<br /><div><a href="http://3.bp.blogspot.com/-rAQOTbSQP9U/VM-ejQ786CI/AAAAAAAAPuc/hbfm0rl4uj4/s1600/QBMap_OGBPost.jpg"><img border="0" src="http://3.bp.blogspot.com/-rAQOTbSQP9U/VM-ejQ786CI/AAAAAAAAPuc/hbfm0rl4uj4/s1600/QBMap_OGBPost.jpg" width="500"></a></div>Of course, for many people the halftime show is the highlight of the night, and Katy Perry&#8217;s performance delivered. She came in on a lion, danced with sharks and went out on a star&#8212;one that was, for some, reminiscent of NBC&#8217;s old &#8220;The More You Know&#8221; PSAs. The phrase "the more you know" spiked 190x in search for the 10 minutes after Katy&#8217;s starry flight. And although Missy Elliott was a late addition to the halftime lineup, she was a popular topic in search. Top questions related to Missy Elliott included &#8220;When was Missy Elliott popular?&#8221; and &#8220;How does Katy Perry know Missy Elliott?&#8221;<br /><br /><b>A very YouTube halftime show </b><br />For the first time ever, this year YouTube hosted a halftime show produced by Collective Digital Studio, with the help of more than 25 YouTube creators including <a href="https://www.youtube.com/user/EpicMealTime">Epic Meal Time</a>'s Harley Morenstein as host, <a href="https://www.youtube.com/user/RhettandLink">Rhett &#38; Link</a>, <a href="https://www.youtube.com/user/TobyTurner">Toby Turner</a>, <a href="https://www.youtube.com/user/freddiew">Freddie Wong</a> and <a href="https://www.youtube.com/user/TylerWardMusic">Tyler Ward</a>. From <a href="https://www.youtube.com/user/KurtHugoSchneider">Kurt Hugo Schneider</a>&#8217;s "Epic Patty Cake Song" to the &#8220;Elephant&#8217;s Toothpaste&#8221; science experiment with <a href="https://www.youtube.com/user/ScienceBob">Science Bob</a>, the show delivered a one-of-a-kind experience for YouTube fans. <br /><br />With the last touchdown scored, we&#8217;re taking votes for your favorite ad, so visit our <a href="http://youtube.com/adblitz">AdBlitz channel</a> to cast your ballot before voting ends on February 9 at 11:59pm ET. <br /><br />Whether you&#8217;re a loyal 12th man or a Boston fan for life, chances are you turned to YouTube and Google to watch your favorite ads, answer your questions or witness a new generation of halftime entertainment. We&#8217;re happy we could be a part of your game. <br /><br /><span>Posted by Riki Nakasuji, Sports &#38; Gaming Sponsorships Manager, YouTube</span>]]></description>
				<content:encoded><![CDATA[From a “<a href="http://www.foxsports.com/nfl/story/super-bowl-seattle-seahawks-new-england-patriots-final-moments-020115">super brawl</a>” to a giant lion, yesterday’s big game was filled with many notable moments. That’s true on YouTube and Google too—people watched more game-day ads and teaser videos on YouTube than ever before, YouTube hosted its first-ever halftime show, and a throwback PSA became a top trending search term. Here’s a look at the top trending searches, videos and more across Google and YouTube:<br /><br /><b>Battle of the brands </b><br />As the battle for football supremacy was taking place on the field, a very different one was raging across the country: Which ad would reign supreme? Whether via smartphone, tablet or laptop, people spent nearly 4 million hours watching game-day ads and teaser videos on YouTube—up from 2.2 million hours from this time last year. <br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-2mvysnqT1NE/VM-ejbb0GcI/AAAAAAAAPug/9FuvRjmCkxQ/s1600/TopAdsQuestions_OGBPost.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://2.bp.blogspot.com/-2mvysnqT1NE/VM-ejbb0GcI/AAAAAAAAPug/9FuvRjmCkxQ/s1600/TopAdsQuestions_OGBPost.jpg" width="500" /></a></div>This year’s most popular ads came from a wide range of advertisers—newcomers and veterans alike. But one thing’s for certain—<a href="https://www.youtube.com/watch?v=xAsjRRMMg_Q">puppies</a>, <a href="https://www.youtube.com/watch?v=g9A1NowrnGI">pranks</a>, and <a href="https://www.youtube.com/watch?v=ZTwzsV3I3OQ">Kim Kardashian</a> continue to “break the Internet.” Here are some of the ads that scored big on YouTube so far:<br /><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-Dp18fBIaiNM/VM_JuJdoYmI/AAAAAAAAPvQ/2KjBKdV1yUo/s1600/YouTube-Superbowl-2-r1.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://3.bp.blogspot.com/-Dp18fBIaiNM/VM_JuJdoYmI/AAAAAAAAPvQ/2KjBKdV1yUo/s1600/YouTube-Superbowl-2-r1.jpg" height="640" width="585" /></a></div><b>Tom Brady and Missy Elliott dominate on search</b><br />While people turned to YouTube to watch the ads, people turned to Google to search for everything from “how old is Tom Brady” to “buffalo chicken dip recipes” to “Katy Perry Halftime performance.” Before kickoff, people asked Google “Why did John Travolta call Idina ‘Adele'?”—a throwback to John Travolta’s infamous mispronunciation of National Anthem performer Idina Menzel's name at the 2014 Oscars. Searchers were also interested in Menzel’s performance, asking “How long will it take Idina to sing the National Anthem?”<br /><br />Tom Brady, Marshawn Lynch and Russell Wilson were the top three searched players before, during and after the game. Thanks to some standout in-game performances, by the end they were sharing the spotlight with Rob Gronkowski and Chris Matthews (replacing Richard Sherman and Kam Chancellor). And MVP Tom Brady wasn’t just a winner on the field—he captured the title of “Most Searched Quarterback” in every state except for the Seahawks’ home Washington.<br /><div class="separator" style="clear: both; text-align: center;"><a href="http://3.bp.blogspot.com/-rAQOTbSQP9U/VM-ejQ786CI/AAAAAAAAPuc/hbfm0rl4uj4/s1600/QBMap_OGBPost.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://3.bp.blogspot.com/-rAQOTbSQP9U/VM-ejQ786CI/AAAAAAAAPuc/hbfm0rl4uj4/s1600/QBMap_OGBPost.jpg" width="500" /></a></div>Of course, for many people the halftime show is the highlight of the night, and Katy Perry’s performance delivered. She came in on a lion, danced with sharks and went out on a star—one that was, for some, reminiscent of NBC’s old “The More You Know” PSAs. The phrase "the more you know" spiked 190x in search for the 10 minutes after Katy’s starry flight. And although Missy Elliott was a late addition to the halftime lineup, she was a popular topic in search. Top questions related to Missy Elliott included “When was Missy Elliott popular?” and “How does Katy Perry know Missy Elliott?”<br /><br /><b>A very YouTube halftime show </b><br />For the first time ever, this year YouTube hosted a halftime show produced by Collective Digital Studio, with the help of more than 25 YouTube creators including <a href="https://www.youtube.com/user/EpicMealTime">Epic Meal Time</a>'s Harley Morenstein as host, <a href="https://www.youtube.com/user/RhettandLink">Rhett &amp; Link</a>, <a href="https://www.youtube.com/user/TobyTurner">Toby Turner</a>, <a href="https://www.youtube.com/user/freddiew">Freddie Wong</a> and <a href="https://www.youtube.com/user/TylerWardMusic">Tyler Ward</a>. From <a href="https://www.youtube.com/user/KurtHugoSchneider">Kurt Hugo Schneider</a>’s "Epic Patty Cake Song" to the “Elephant’s Toothpaste” science experiment with <a href="https://www.youtube.com/user/ScienceBob">Science Bob</a>, the show delivered a one-of-a-kind experience for YouTube fans. <br /><iframe allowfullscreen="" frameborder="0" height="315" src="https://www.youtube.com/embed/N0Z4Ilpsv_o" width="560"></iframe><br />With the last touchdown scored, we’re taking votes for your favorite ad, so visit our <a href="http://youtube.com/adblitz">AdBlitz channel</a> to cast your ballot before voting ends on February 9 at 11:59pm ET. <br /><br />Whether you’re a loyal 12th man or a Boston fan for life, chances are you turned to YouTube and Google to watch your favorite ads, answer your questions or witness a new generation of halftime entertainment. We’re happy we could be a part of your game. <br /><br /><span class="byline-author">Posted by Riki Nakasuji, Sports &amp; Gaming Sponsorships Manager, YouTube</span>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-blog/shooting-stars-and-puppy-ads-how-the-world-watched-the-big-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Through the Google lens: Search trends January 23-29</title>
		<link>https://googledata.org/google-blog/through-the-google-lens-search-trends-january-23-29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=through-the-google-lens-search-trends-january-23-29</link>
		<comments>https://googledata.org/google-blog/through-the-google-lens-search-trends-january-23-29/#comments</comments>
		<pubDate>Fri, 30 Jan 2015 22:01:00 +0000</pubDate>
		<dc:creator><![CDATA[Emily Wood]]></dc:creator>
				<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[google culture]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[google updates]]></category>
		<category><![CDATA[official google blog]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">https://googledata.org/?guid=7e94465b1a45057bcd344e0e89c6cade</guid>
		<description><![CDATA[Between a spookily resilient cat, and a new bunch of ghostbusters, there was a lot of (paranormal) activity in search this week:<br /><br /><b>&#8220;It&#8217;s a great day for a ball game&#8230;&#8221;</b><br />People across the country are gearing up for this weekend&#8217;s Super Bowl, starting with the basics: &#8220;<a href="http://www.google.com/trends/hottrends?stt=When+Is+The+Super+Bowl&#38;std=20150125&#38;pn=p1#a=20150125-When+Is+The+Super+Bowl">When is the Super Bowl</a>?&#8221; They&#8217;re also researching some of the major characters of Sunday&#8217;s face-off&#8212;namely Seahawks running back <a href="http://www.google.com/trends/hottrends?stt=Marshawn+Lynch&#38;std=20150127&#38;pn=p1#a=20150127-Marshawn+Lynch">Marshawn Lynch</a> and Patriots coach <a href="http://www.google.com/trends/hottrends?stt=Bill+Belichick&#38;std=20150124&#38;pn=p1#a=20150124-Bill+Belichick">Bill Belichick</a>&#8212;and getting the jump on the ads on YouTube (you&#8217;ve already watched more than 100 million minutes&#8217; worth!), including a controversial <a href="http://www.google.com/trends/hottrends?stt=Godaddy+Puppy+Commercial&#38;std=20150128&#38;pn=p1#a=20150128-Godaddy+Puppy+Commercial">GoDaddy ad</a>. Plus, no game day is complete without the food: top recipes searched this week include [easy chili], [fajitas], [baked chicken wings] and [barbacoa]. Don&#8217;t forget to tune in to <a href="https://twitter.com/google">@Google</a> over the weekend for more trends!<br /><br />With all the football hubbub, people still found time to search for other sports happenings. Last Friday, baseball fans mourned the death of <a href="http://www.google.com/trends/hottrends?stt=Ernie+Banks&#38;std=20150123&#38;pn=p1#a=20150123-Ernie+Banks">Ernie Banks</a>, a.k.a. Mr. Cub, a beloved shortstop and Hall of Famer. And that same night, <a href="http://www.google.com/trends/hottrends?stt=Klay+Thompson&#38;std=20150123&#38;pn=p1#a=20150123-Klay+Thompson">Klay Thompson</a> of the Golden State Warriors scored a record-breaking 37 points in one quarter.<br /><br /><b>Who you gonna call?</b><br />An all-female <i>Ghostbusters</i>, that&#8217;s who. Rumors about next year&#8217;s reboot of the 80&#8217;s classic have been looming over us like the Stay-Puft Marshmallow Man for a while now, but now it&#8217;s all but confirmed that the 2016 film will feature Kristen Wiig, Melissa McCarthy, Leslie Jones and Kate McKinnon. Searches for each of the actresses spiked faster than you could say &#8220;proton pack,&#8221; and <a href="http://www.google.com/trends/hottrends?stt=Kate+McKinnon&#38;std=20150127&#38;pn=p1#a=20150127-Kate+McKinnon">Kate McKinnon</a> was the #2 search overall on Tuesday. In other leading-lady casting news, <i>Harry Potter</i> alum <a href="http://www.google.com/trends/hottrends?stt=Emma+Watson&#38;std=20150126&#38;pn=p1#a=20150126-Emma+Watson">Emma Watson</a> announced that she&#8217;ll play Belle in Disney&#8217;s forthcoming live-action <i>Beauty and the Beast</i>.<br /><div><a href="http://2.bp.blogspot.com/-slfAv_29N1Q/VMv-4sEOH8I/AAAAAAAAPuI/1f8_A_Uwqgw/s1600/Beutler_Google_Trends_Jan.30-v1FB.png"><img border="0" src="http://2.bp.blogspot.com/-slfAv_29N1Q/VMv-4sEOH8I/AAAAAAAAPuI/1f8_A_Uwqgw/s1600/Beutler_Google_Trends_Jan.30-v1FB.png" width="500"></a></div><b>Tempest in a teacup</b><br />Headed into this week, the weather was on everyone&#8217;s mind, at least on the East Coast. Searches for terms like [<a href="http://www.google.com/trends/hottrends?stt=weather&#38;std=20150126&#38;pn=p1#a=20150126-weather">weather</a>], [<a href="http://www.google.com/trends/hottrends?stt=Blizzard+2015&#38;std=20150126&#38;pn=p1#a=20150126-Blizzard+2015">blizzard 2015</a>], [<a href="http://www.google.com/trends/hottrends?stt=Juno&#38;std=20150126&#38;pn=p1#a=20150126-Juno">juno</a>], [<a href="http://www.google.com/trends/hottrends?stt=National+Weather+Service&#38;std=20150125&#38;pn=p1#a=20150125-National+Weather+Service">National Weather Service</a>] and [<a href="http://www.google.com/trends/hottrends?stt=Weather+Nyc&#38;std=20150125&#38;pn=p1#a=20150125-Weather+Nyc">weather NYC</a>] were all hot&#8212;or, cold, as the case may be. People were also looking for info on the [<a href="http://www.google.com/trends/hottrends?stt=MTA&#38;std=20150126&#38;pn=p1#a=20150126-MTA">mta</a>], [<a href="http://www.google.com/trends/hottrends?stt=NJ+Transit&#38;std=20150126&#38;pn=p1#a=20150126-NJ+Transit">nj transit</a>] and [<a href="http://www.google.com/trends/hottrends?stt=School+closings&#38;std=20150125&#38;pn=p1#a=20150125-School+closings">school closings</a>]. Though the storm in New York amounted to little more than an excuse for a snow day, it dumped up to three feet of snow in parts of New England. Definitely enough to merit all those pre-storm searches!<br /><br />And moving from the blizzard to the desert, Michelle Obama made headlines when she appeared in Riyadh to mark the death of King Abdullah&#8212;without a veil or headscarf. Searches spiked as people tried to find out if the First Lady intended her attire as a political statement. Others noted that she&#8217;s certainly not the first to go bareheaded: Hillary Clinton, Angela Merkel, Laura Bush and Condoleezza Rice have, too.<br /><br /><b>One down, eight to go</b><br />File under &#8220;stranger than fiction&#8221;: [zombie cat] was trending in search this week after a 23-month old kitten in Florida seemingly came back from the dead. After being hit by a car and buried, Bart proved the old &#8220;nine lives&#8221; adage true when he reappeared in a neighbor&#8217;s yard five days later. We&#8217;d say that after his trials, Bart deserves a cozy new bed at home, like a <a href="http://www.skymall.com/serenity-cat-pod/AF6102.html">Serenity Cat Pod</a> from <a href="http://www.google.com/trends/hottrends?stt=SkyMall&#38;std=20150123&#38;pn=p1#a=20150123-SkyMall">Skymall</a>, but, well&#8230; <br /><br /><b>Tip of the week</b><br />Don&#8217;t show up empty-handed on Sunday: say &#8220;Ok Google, remind me to pick up guacamole when I&#8217;m at Safeway&#8221; and the Google app will help you be a good guest. <br /><br /><span>Posted by Emily Wood, Managing Editor, who searched this week for [garden district walking tour new orleans] and [kitten ducklings]<br /></span>]]></description>
				<content:encoded><![CDATA[Between a spookily resilient cat, and a new bunch of ghostbusters, there was a lot of (paranormal) activity in search this week:<br /><br /><b>“It’s a great day for a ball game…”</b><br />People across the country are gearing up for this weekend’s Super Bowl, starting with the basics: “<a href="http://www.google.com/trends/hottrends?stt=When+Is+The+Super+Bowl&amp;std=20150125&amp;pn=p1#a=20150125-When+Is+The+Super+Bowl">When is the Super Bowl</a>?” They’re also researching some of the major characters of Sunday’s face-off—namely Seahawks running back <a href="http://www.google.com/trends/hottrends?stt=Marshawn+Lynch&amp;std=20150127&amp;pn=p1#a=20150127-Marshawn+Lynch">Marshawn Lynch</a> and Patriots coach <a href="http://www.google.com/trends/hottrends?stt=Bill+Belichick&amp;std=20150124&amp;pn=p1#a=20150124-Bill+Belichick">Bill Belichick</a>—and getting the jump on the ads on YouTube (you’ve already watched more than 100 million minutes’ worth!), including a controversial <a href="http://www.google.com/trends/hottrends?stt=Godaddy+Puppy+Commercial&amp;std=20150128&amp;pn=p1#a=20150128-Godaddy+Puppy+Commercial">GoDaddy ad</a>. Plus, no game day is complete without the food: top recipes searched this week include [easy chili], [fajitas], [baked chicken wings] and [barbacoa]. Don’t forget to tune in to <a href="https://twitter.com/google">@Google</a> over the weekend for more trends!<br /><br />With all the football hubbub, people still found time to search for other sports happenings. Last Friday, baseball fans mourned the death of <a href="http://www.google.com/trends/hottrends?stt=Ernie+Banks&amp;std=20150123&amp;pn=p1#a=20150123-Ernie+Banks">Ernie Banks</a>, a.k.a. Mr. Cub, a beloved shortstop and Hall of Famer. And that same night, <a href="http://www.google.com/trends/hottrends?stt=Klay+Thompson&amp;std=20150123&amp;pn=p1#a=20150123-Klay+Thompson">Klay Thompson</a> of the Golden State Warriors scored a record-breaking 37 points in one quarter.<br /><br /><b>Who you gonna call?</b><br />An all-female <i>Ghostbusters</i>, that’s who. Rumors about next year’s reboot of the 80’s classic have been looming over us like the Stay-Puft Marshmallow Man for a while now, but now it’s all but confirmed that the 2016 film will feature Kristen Wiig, Melissa McCarthy, Leslie Jones and Kate McKinnon. Searches for each of the actresses spiked faster than you could say “proton pack,” and <a href="http://www.google.com/trends/hottrends?stt=Kate+McKinnon&amp;std=20150127&amp;pn=p1#a=20150127-Kate+McKinnon">Kate McKinnon</a> was the #2 search overall on Tuesday. In other leading-lady casting news, <i>Harry Potter</i> alum <a href="http://www.google.com/trends/hottrends?stt=Emma+Watson&amp;std=20150126&amp;pn=p1#a=20150126-Emma+Watson">Emma Watson</a> announced that she’ll play Belle in Disney’s forthcoming live-action <i>Beauty and the Beast</i>.<br /><div class="separator" style="clear: both; text-align: center;"><a href="http://2.bp.blogspot.com/-slfAv_29N1Q/VMv-4sEOH8I/AAAAAAAAPuI/1f8_A_Uwqgw/s1600/Beutler_Google_Trends_Jan.30-v1FB.png" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" src="http://2.bp.blogspot.com/-slfAv_29N1Q/VMv-4sEOH8I/AAAAAAAAPuI/1f8_A_Uwqgw/s1600/Beutler_Google_Trends_Jan.30-v1FB.png" width="500" /></a></div><b>Tempest in a teacup</b><br />Headed into this week, the weather was on everyone’s mind, at least on the East Coast. Searches for terms like [<a href="http://www.google.com/trends/hottrends?stt=weather&amp;std=20150126&amp;pn=p1#a=20150126-weather">weather</a>], [<a href="http://www.google.com/trends/hottrends?stt=Blizzard+2015&amp;std=20150126&amp;pn=p1#a=20150126-Blizzard+2015">blizzard 2015</a>], [<a href="http://www.google.com/trends/hottrends?stt=Juno&amp;std=20150126&amp;pn=p1#a=20150126-Juno">juno</a>], [<a href="http://www.google.com/trends/hottrends?stt=National+Weather+Service&amp;std=20150125&amp;pn=p1#a=20150125-National+Weather+Service">National Weather Service</a>] and [<a href="http://www.google.com/trends/hottrends?stt=Weather+Nyc&amp;std=20150125&amp;pn=p1#a=20150125-Weather+Nyc">weather NYC</a>] were all hot—or, cold, as the case may be. People were also looking for info on the [<a href="http://www.google.com/trends/hottrends?stt=MTA&amp;std=20150126&amp;pn=p1#a=20150126-MTA">mta</a>], [<a href="http://www.google.com/trends/hottrends?stt=NJ+Transit&amp;std=20150126&amp;pn=p1#a=20150126-NJ+Transit">nj transit</a>] and [<a href="http://www.google.com/trends/hottrends?stt=School+closings&amp;std=20150125&amp;pn=p1#a=20150125-School+closings">school closings</a>]. Though the storm in New York amounted to little more than an excuse for a snow day, it dumped up to three feet of snow in parts of New England. Definitely enough to merit all those pre-storm searches!<br /><br />And moving from the blizzard to the desert, Michelle Obama made headlines when she appeared in Riyadh to mark the death of King Abdullah—without a veil or headscarf. Searches spiked as people tried to find out if the First Lady intended her attire as a political statement. Others noted that she’s certainly not the first to go bareheaded: Hillary Clinton, Angela Merkel, Laura Bush and Condoleezza Rice have, too.<br /><br /><b>One down, eight to go</b><br />File under “stranger than fiction”: [zombie cat] was trending in search this week after a 23-month old kitten in Florida seemingly came back from the dead. After being hit by a car and buried, Bart proved the old “nine lives” adage true when he reappeared in a neighbor’s yard five days later. We’d say that after his trials, Bart deserves a cozy new bed at home, like a <a href="http://www.skymall.com/serenity-cat-pod/AF6102.html">Serenity Cat Pod</a> from <a href="http://www.google.com/trends/hottrends?stt=SkyMall&amp;std=20150123&amp;pn=p1#a=20150123-SkyMall">Skymall</a>, but, well… <br /><br /><b>Tip of the week</b><br />Don’t show up empty-handed on Sunday: say “Ok Google, remind me to pick up guacamole when I’m at Safeway” and the Google app will help you be a good guest. <br /><br /><span class="byline-author">Posted by Emily Wood, Managing Editor, who searched this week for [garden district walking tour new orleans] and [kitten ducklings]<br /></span>]]></content:encoded>
			<wfw:commentRss>https://googledata.org/google-blog/through-the-google-lens-search-trends-january-23-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Google Fiber is coming to Atlanta, Charlotte, Nashville and Raleigh-Durham</title>
		<link>https://googledata.org/google-blog/google-fiber-is-coming-to-atlanta-charlotte-nashville-and-raleigh-durham/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-fiber-is-coming-to-atlanta-charlotte-nashville-and-raleigh-durham</link>
		<comments>https://googledata.org/google-blog/google-fiber-is-coming-to-atlanta-charlotte-nashville-and-raleigh-durham/#comments</comments>
		<pubDate>Tue, 27 Jan 2015 18:05:00 +0000</pubDate>
		<dc:creator><![CDATA[Emily Wood]]></dc:creator>
				<category><![CDATA[Google Blog]]></category>
		<category><![CDATA[google culture]]></category>
		<category><![CDATA[google insights]]></category>
		<category><![CDATA[Google News]]></category>
		<category><![CDATA[google products]]></category>
		<category><![CDATA[google updates]]></category>
		<category><![CDATA[official google blog]]></category>

		<guid isPermaLink="false">https://googledata.org/?guid=fe8abee8aaecf33c28350921d1f381f0</guid>
